Latest from fox news
Local Headlines
DNA testing has determined that the body is that of Malquan Tyreek Hawkins of New Hanover County, North Carolina.
CMC President and CEO Brian Argo said with the rapid growth of the area, the hospital is looking forward to...
After springing forward seven months and three weeks ago, it’s time to fall back to standard time.
CCU scored its highest rating in the Most Innovative Universities ranking with a fourth-place designation out of more than 80...
8/29: Congresswoman Nancy Mace
-
8/29: Congresswoman Nancy Mace
13:52Oct 30 -
8/29: Richard Battle
13:20Oct 30 -
8/29:Cassie Clark
10:42Oct 30 -
8/28: Mike Kucharski, Co-Owner of JKC Trucking
18:19Oct 30 -
8/28: South Carolina Lieutenant Governor Pamela Evette
12:57Oct 30 -
8/28: Myrtle Beach City Council Candidate Phil Render
15:40Oct 30 -
10/27: Michael Pack
09:55Oct 28 -
10/27: Chad Adams
15:05Oct 28 -
10/26: Charles Perry from the Post & Courier
19:25Oct 23 -
10/22: 2026 SC Senatorial Candidate, Paul Dans
09:23Oct 23 -
10/22 SC Attorney General Alan Wilson
15:21Oct 23 -
10/21: Lisa Bourcier, Horry County Schools
12:06Oct 21 -
10/21: SC Lieutenant Governor Pamela Evette
14:12Oct 21 -
10/20 Nick Reynolds from The Post and Courier
19:32Oct 21 -
10/20 Andrew Donaldson From Ordinary Times
16:28Oct 21 -
10/9: Meredith Denari, City of Myrtle Beach
19:04Oct 09 -
10/9: Horry County Police Chief Chris Leonhardt
13:03Oct 09 -
10/8: John Tamny, Editor at RealClearMarkets.com
12:36Oct 09 -
10/8: South Carolina Lieutenant Governor Pamela Evette
15:02Oct 09 -
10/9: Jolene Puffer, Candidate for North Myrtle Beach City Council
15:00Oct 09
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, November 01 | |||||
| |
6 AM | 45° | Sunny | 0% | |
| |
7 AM | 44° | Sunny | 0% | |
| |
8 AM | 43° | Sunny | 0% | |
| |
9 AM | 50° | Sunny | 0% | |
| |
10 AM | 55° | Sunny | 0% | |
| |
11 AM | 58° | Sunny | 0% | |
| |
12 PM | 61° | Sunny | 0% | |
| |
1 PM | 63° | Sunny | 0% | |
| |
2 PM | 64° | Sunny | 0% | |
| |
3 PM | 65° | Sunny | 0% | |
| |
4 PM | 65° | Sunny | 0% | |
| |
5 PM | 64° | Sunny | 0% | |
| |
6 PM | 62° | Clear | 0% | |
| |
7 PM | 60° | Clear | 0% | |
| |
8 PM | 54° | Clear | 0% | |
| |
9 PM | 52° | Clear | 0% | |
| |
10 PM | 50° | Clear | 0% | |
| |
11 PM | 49° | Clear | 0% | |
| Sunday, November 02 | |||||
| |
12 AM | 48° | Clear | 0% | |
| |
1 AM | 47° | Clear | 0% | |
| |
1 AM | 46° | Clear | 0% | |
| |
2 AM | 46° | Clear | 0% | |
| |
3 AM | 46° | Clear | 0% | |
| |
4 AM | 46° | Clear | 0% | |
| |
5 AM | 46° | Clear | 0% | |
| |
6 AM | 47° | Partly cloudy | 0% | |
| |
7 AM | 47° | Partly cloudy | 3% | |
| |
8 AM | 52° | Partly cloudy | 3% | |
| |
9 AM | 59° | Partly cloudy | 3% | |
| |
10 AM | 63° | Partly cloudy | 3% | |
| |
11 AM | 65° | Partly cloudy | 3% | |
| |
12 PM | 67° | Partly cloudy | 3% | |
| |
1 PM | 67° | Rain | 23% | |
| |
2 PM | 68° | Rain | 23% | |
| |
3 PM | 68° | Rain | 23% | |
| |
4 PM | 66° | Rain | 23% | |
| |
5 PM | 64° | Rain | 23% | |
| |
6 PM | 62° | Rain | 23% | |
| |
7 PM | 59° | Thunderstorm (cloudy) | 55% | |
| |
8 PM | 58° | Thunderstorm (cloudy) | 55% | |
| |
9 PM | 57° | Thunderstorm (cloudy) | 55% | |
| |
10 PM | 56° | Thunderstorm (cloudy) | 55% | |
| |
11 PM | 56° | Thunderstorm (cloudy) | 55% | |
| Monday, November 03 | |||||
| |
12 AM | 55° | Thunderstorm (cloudy) | 55% | |
| |
1 AM | 55° | Rain | 54% | |
| |
2 AM | 54° | Rain | 54% | |
| |
3 AM | 54° | Rain | 54% | |
| |
4 AM | 53° | Rain | 54% | |
| |
5 AM | 53° | Rain | 54% | |
| |
6 AM | 53° | Rain | 54% | |
| |
7 AM | 53° | Rain | 25% | |
| |
8 AM | 55° | Rain | 25% | |
| |
9 AM | 58° | Rain | 25% | |
| |
10 AM | 60° | Rain | 25% | |
| |
11 AM | 62° | Rain | 25% | |
| |
12 PM | 63° | Rain | 25% | |
| |
1 PM | 64° | Mostly cloudy | 13% | |
| |
2 PM | 65° | Mostly cloudy | 13% | |
| |
3 PM | 65° | Partly cloudy | 13% | |
| |
4 PM | 64° | Partly cloudy | 13% | |
| |
5 PM | 62° | Partly cloudy | 13% | |
| |
6 PM | 60° | Partly cloudy | 13% | |
| |
7 PM | 58° | Partly cloudy | 12% | |
| |
8 PM | 57° | Partly cloudy | 12% | |
| |
9 PM | 56° | Partly cloudy | 12% | |
| |
10 PM | 55° | Clear | 12% | |
| |
11 PM | 54° | Clear | 12% | |
| Tuesday, November 04 | |||||
| |
12 AM | 53° | Clear | 12% | |
| |
1 AM | 53° | Clear | 12% | |
| |
2 AM | 52° | Clear | 12% | |
| |
3 AM | 52° | Clear | 12% | |
| |
4 AM | 51° | Clear | 12% | |
| |
5 AM | 51° | Clear | 12% | |
| |
6 AM | 50° | Sunny | 12% | |
| |
7 AM | 51° | Sunny | 8% | |
| |
8 AM | 54° | Sunny | 8% | |
| |
9 AM | 57° | Sunny | 8% | |
| |
10 AM | 60° | Sunny | 8% | |
| |
11 AM | 63° | Sunny | 8% | |
| |
12 PM | 65° | Sunny | 8% | |
| |
1 PM | 66° | Sunny | 8% | |
| |
2 PM | 67° | Sunny | 8% | |
| |
3 PM | 66° | Sunny | 8% | |
| |
4 PM | 66° | Sunny | 8% | |
| |
5 PM | 63° | Sunny | 8% | |
| |
6 PM | 60° | Clear | 8% | |
| |
7 PM | 57° | Clear | 5% | |
| |
8 PM | 55° | Clear | 5% | |
| |
9 PM | 54° | Clear | 5% | |
| |
10 PM | 53° | Clear | 5% | |
| |
11 PM | 52° | Clear | 5% | |
| Wednesday, November 05 | |||||
| |
12 AM | 52° | Clear | 5% | |
| |
1 AM | 51° | Clear | 3% | |
| |
2 AM | 50° | Clear | 3% | |
| |
3 AM | 50° | Clear | 3% | |
| |
4 AM | 49° | Clear | 3% | |
| |
5 AM | 49° | Clear | 3% | |
| |
6 AM | 48° | Sunny | 3% | |
| |
7 AM | 50° | Sunny | 1% | |
| |
8 AM | 53° | Sunny | 1% | |
| |
9 AM | 58° | Sunny | 1% | |
| |
10 AM | 62° | Sunny | 1% | |
| |
11 AM | 65° | Sunny | 1% | |
| |
12 PM | 67° | Sunny | 1% | |
| |
1 PM | 68° | Sunny | 0% | |
| |
2 PM | 68° | Sunny | 0% | |
| |
3 PM | 68° | Sunny | 0% | |
| |
4 PM | 67° | Sunny | 0% | |
| |
5 PM | 65° | Sunny | 0% | |
| |
6 PM | 62° | Clear | 0% | |
| |
7 PM | 60° | Clear | 0% | |
| |
8 PM | 59° | Clear | 0% | |
| |
9 PM | 58° | Clear | 0% | |
| |
10 PM | 58° | Clear | 0% | |
| |
11 PM | 57° | Clear | 0% | |


























