Latest from fox news
Local Headlines
Breeze Airways is offering the new route twice weekly on Mondays and Fridays.
After years of being a real estate market in Myrtle Beach, that favored sellers - the house and condominium numbers...
Eligible applicants must be high school seniors attending a Conway-area school or residing in Conway.
The weather was cold, the water was frigid but the feelings were warm Friday, Jan. 16 for The Surf's Mid-Winter...
Fox News
1/16: SC State Rep. Jordan Pace
-
1/16: SC State Rep. Jordan Pace
20:11Jan 19 -
1/16: SC GOP Chairman Drew McKissick
13:59Jan 19 -
1/15: Charles Perry, Post And Courier
15:55Jan 15 -
1/15: Adam Emrick, Administrator, City of Conway
14:36Jan 15 -
1/14: Meg Kinnard, Associated Press
13:09Jan 14 -
1/14: Yael Ossowski, Consumer Choice Center
19:21Jan 14 -
1/14: Richard Battle, AmeriCANS Who Made America
14:47Jan 14 -
1/13: Coastal Carolina Baseball Coach Kevin Schnall
19:23Jan 13 -
1/13: Congressman Ralph Norman
11:49Jan 13 -
1/13: Mike Kucharski, JKC Trucking
11:10Jan 13 -
1/12: Andrew Donaldson, Ordinary-Times.com
17:21Jan 12 -
1/9: Pamela Evette, SC Lt. Governor
17:25Jan 12 -
1/9: Drew McKissick, SC GOP
09:59Jan 12 -
1/9: Nick Reynolds, Post And Courier
18:51Jan 12 -
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07 -
1/5/26: US Rep. Nancy Mace (SC-1)
15:27Jan 06 -
1/5/26: SC Attorney General Alan Wilson
14:02Jan 06 -
Joe Borelli, Former NYC Councilman
10:13Jan 05
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, January 19 | |||||
| |
10 PM | 37° | Clear | 0% | |
| |
11 PM | 36° | Clear | 0% | |
| Tuesday, January 20 | |||||
| |
12 AM | 36° | Clear | 0% | |
| |
1 AM | 35° | Clear | 0% | |
| |
2 AM | 34° | Clear | 0% | |
| |
3 AM | 33° | Clear | 0% | |
| |
4 AM | 33° | Clear | 0% | |
| |
5 AM | 32° | Clear | 0% | |
| |
6 AM | 32° | Sunny | 0% | |
| |
7 AM | 29° | Sunny | 0% | |
| |
8 AM | 30° | Sunny | 0% | |
| |
9 AM | 35° | Sunny | 0% | |
| |
10 AM | 39° | Sunny | 0% | |
| |
11 AM | 43° | Sunny | 0% | |
| |
12 PM | 45° | Sunny | 0% | |
| |
1 PM | 46° | Sunny | 0% | |
| |
2 PM | 47° | Partly cloudy | 0% | |
| |
3 PM | 47° | Partly cloudy | 0% | |
| |
4 PM | 47° | Partly cloudy | 0% | |
| |
5 PM | 45° | Partly cloudy | 0% | |
| |
6 PM | 40° | Partly cloudy | 0% | |
| |
7 PM | 36° | Partly cloudy | 0% | |
| |
8 PM | 34° | Clear | 0% | |
| |
9 PM | 32° | Clear | 0% | |
| |
10 PM | 30° | Clear | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Wednesday, January 21 | |||||
| |
12 AM | 30° | Clear | 0% | |
| |
1 AM | 29° | Clear | 0% | |
| |
2 AM | 29° | Clear | 0% | |
| |
3 AM | 29° | Clear | 0% | |
| |
4 AM | 29° | Clear | 0% | |
| |
5 AM | 28° | Clear | 0% | |
| |
6 AM | 27° | Sunny | 0% | |
| |
7 AM | 28° | Sunny | 0% | |
| |
8 AM | 32° | Sunny | 0% | |
| |
9 AM | 39° | Sunny | 0% | |
| |
10 AM | 43° | Partly cloudy | 0% | |
| |
11 AM | 47° | Partly cloudy | 0% | |
| |
12 PM | 50° | Partly cloudy | 0% | |
| |
1 PM | 52° | Mostly cloudy | 1% | |
| |
2 PM | 53° | Mostly cloudy | 1% | |
| |
3 PM | 54° | Mostly cloudy | 1% | |
| |
4 PM | 53° | Mostly cloudy | 1% | |
| |
5 PM | 52° | Mostly cloudy | 1% | |
| |
6 PM | 50° | Mostly cloudy | 1% | |
| |
7 PM | 48° | Mostly cloudy | 5% | |
| |
8 PM | 46° | Mostly cloudy | 5% | |
| |
9 PM | 45° | Mostly cloudy | 5% | |
| |
10 PM | 44° | Mostly cloudy | 5% | |
| |
11 PM | 43° | Cloudy | 5% | |
| Thursday, January 22 | |||||
| |
12 AM | 43° | Cloudy | 5% | |
| |
1 AM | 43° | Cloudy | 13% | |
| |
2 AM | 43° | Cloudy | 13% | |
| |
3 AM | 42° | Mostly cloudy | 13% | |
| |
4 AM | 42° | Mostly cloudy | 13% | |
| |
5 AM | 42° | Mostly cloudy | 13% | |
| |
6 AM | 42° | Mostly cloudy | 13% | |
| |
7 AM | 43° | Rain | 16% | |
| |
8 AM | 45° | Rain | 16% | |
| |
9 AM | 48° | Rain | 16% | |
| |
10 AM | 51° | Rain | 16% | |
| |
11 AM | 54° | Rain | 16% | |
| |
12 PM | 56° | Rain | 16% | |
| |
1 PM | 58° | Mostly cloudy | 13% | |
| |
2 PM | 60° | Partly cloudy | 13% | |
| |
3 PM | 60° | Partly cloudy | 13% | |
| |
4 PM | 60° | Sunny | 13% | |
| |
5 PM | 57° | Partly cloudy | 13% | |
| |
6 PM | 54° | Partly cloudy | 13% | |
| |
7 PM | 50° | Partly cloudy | 11% | |
| |
8 PM | 48° | Partly cloudy | 11% | |
| |
9 PM | 47° | Partly cloudy | 11% | |
| |
10 PM | 46° | Partly cloudy | 11% | |
| |
11 PM | 45° | Partly cloudy | 11% | |
| Friday, January 23 | |||||
| |
12 AM | 44° | Partly cloudy | 11% | |
| |
1 AM | 44° | Partly cloudy | 12% | |
| |
2 AM | 43° | Partly cloudy | 12% | |
| |
3 AM | 42° | Partly cloudy | 12% | |
| |
4 AM | 42° | Mostly cloudy | 12% | |
| |
5 AM | 42° | Mostly cloudy | 12% | |
| |
6 AM | 42° | Mostly cloudy | 12% | |
| |
7 AM | 43° | Rain | 22% | |
| |
8 AM | 46° | Rain | 22% | |
| |
9 AM | 49° | Rain | 22% | |
| |
10 AM | 52° | Rain | 22% | |
| |
11 AM | 55° | Rain | 22% | |
| |
12 PM | 57° | Rain | 22% | |
| |
1 PM | 58° | Rain | 24% | |
| |
2 PM | 59° | Rain | 24% | |
| |
3 PM | 59° | Rain | 24% | |
| |
4 PM | 58° | Rain | 24% | |
| |
5 PM | 55° | Rain | 24% | |
| |
6 PM | 52° | Rain | 24% | |
| |
7 PM | 50° | Rain | 21% | |
| |
8 PM | 48° | Rain | 21% | |
| |
9 PM | 47° | Rain | 21% | |
| |
10 PM | 47° | Rain | 21% | |
| |
11 PM | 46° | Rain | 21% | |

























