Latest from fox news
Local Headlines
"From a financial standpoint, the city had a very strong year."
Aynor High School confirmed the news on its Facebook page on Wednesday morning, Jan. 21.
State Rep. Heather Ammons Crawford (R-68) has filed a bill to rename the South Carolina portion of the proposed Interstate...
The Horry County Council passed the first reading of a rezoning request of a parcel of land on Bypass 17...
Fox News
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, January 22 | |||||
| |
9 AM | 50° | Mostly cloudy | 1% | |
| |
10 AM | 54° | Partly cloudy | 1% | |
| |
11 AM | 58° | Sunny | 1% | |
| |
12 PM | 60° | Sunny | 1% | |
| |
1 PM | 62° | Sunny | 1% | |
| |
2 PM | 63° | Sunny | 1% | |
| |
3 PM | 63° | Sunny | 1% | |
| |
4 PM | 62° | Sunny | 2% | |
| |
5 PM | 60° | Partly cloudy | 2% | |
| |
6 PM | 56° | Partly cloudy | 2% | |
| |
7 PM | 53° | Partly cloudy | 5% | |
| |
8 PM | 52° | Partly cloudy | 5% | |
| |
9 PM | 51° | Partly cloudy | 6% | |
| |
10 PM | 50° | Partly cloudy | 5% | |
| |
11 PM | 49° | Partly cloudy | 5% | |
| Friday, January 23 | |||||
| |
12 AM | 48° | Mostly cloudy | 5% | |
| |
1 AM | 47° | Mostly cloudy | 8% | |
| |
2 AM | 47° | Mostly cloudy | 8% | |
| |
3 AM | 46° | Mostly cloudy | 8% | |
| |
4 AM | 47° | Mostly cloudy | 8% | |
| |
5 AM | 46° | Mostly cloudy | 8% | |
| |
6 AM | 46° | Mostly cloudy | 9% | |
| |
7 AM | 47° | Rain | 23% | |
| |
8 AM | 48° | Rain | 23% | |
| |
9 AM | 51° | Rain | 23% | |
| |
10 AM | 54° | Rain | 23% | |
| |
11 AM | 56° | Rain | 23% | |
| |
12 PM | 57° | Rain | 23% | |
| |
1 PM | 58° | Rain | 39% | |
| |
2 PM | 58° | Rain | 39% | |
| |
3 PM | 58° | Rain | 39% | |
| |
4 PM | 56° | Rain | 39% | |
| |
5 PM | 54° | Rain | 39% | |
| |
6 PM | 52° | Rain | 39% | |
| |
7 PM | 49° | Rain | 41% | |
| |
8 PM | 48° | Rain | 41% | |
| |
9 PM | 47° | Rain | 41% | |
| |
10 PM | 46° | Rain | 41% | |
| |
11 PM | 45° | Rain | 41% | |
| Saturday, January 24 | |||||
| |
12 AM | 44° | Rain | 41% | |
| |
1 AM | 44° | Rain | 32% | |
| |
2 AM | 43° | Rain | 32% | |
| |
3 AM | 42° | Rain | 32% | |
| |
4 AM | 40° | Rain | 32% | |
| |
5 AM | 38° | Rain | 32% | |
| |
6 AM | 36° | Rain | 32% | |
| |
7 AM | 35° | Rain | 32% | |
| |
8 AM | 36° | Rain | 32% | |
| |
9 AM | 38° | Rain | 32% | |
| |
10 AM | 39° | Rain | 32% | |
| |
11 AM | 40° | Rain | 32% | |
| |
12 PM | 41° | Rain | 32% | |
| |
1 PM | 41° | Rain | 53% | |
| |
2 PM | 41° | Rain | 53% | |
| |
3 PM | 40° | Rain | 53% | |
| |
4 PM | 39° | Rain | 53% | |
| |
5 PM | 37° | Rain | 53% | |
| |
6 PM | 36° | Rain | 53% | |
| |
7 PM | 34° | Rain | 76% | |
| |
8 PM | 33° | Rain | 76% | |
| |
9 PM | 32° | Rain | 76% | |
| |
10 PM | 32° | Rain/freezing rain | 76% | |
| |
11 PM | 32° | Rain/freezing rain | 76% | |
| Sunday, January 25 | |||||
| |
12 AM | 33° | Rain/freezing rain | 76% | |
| |
1 AM | 33° | Rain | 86% | |
| |
2 AM | 34° | Rain | 86% | |
| |
3 AM | 35° | Rain | 86% | |
| |
4 AM | 35° | Rain | 86% | |
| |
5 AM | 35° | Rain | 86% | |
| |
6 AM | 35° | Rain | 86% | |
| |
7 AM | 35° | Rain | 71% | |
| |
8 AM | 36° | Rain | 71% | |
| |
9 AM | 37° | Rain | 71% | |
| |
10 AM | 39° | Rain | 71% | |
| |
11 AM | 41° | Rain | 71% | |
| |
12 PM | 42° | Rain | 71% | |
| |
1 PM | 44° | Rain | 79% | |
| |
2 PM | 45° | Rain | 79% | |
| |
3 PM | 45° | Rain | 79% | |
| |
4 PM | 45° | Rain | 79% | |
| |
5 PM | 45° | Rain | 79% | |
| |
6 PM | 44° | Rain | 79% | |
| |
7 PM | 44° | Rain | 89% | |
| |
8 PM | 44° | Rain | 89% | |
| |
9 PM | 44° | Rain | 89% | |
| |
10 PM | 44° | Rain | 89% | |
| |
11 PM | 44° | Rain | 89% | |
| Monday, January 26 | |||||
| |
12 AM | 44° | Rain | 89% | |
| |
1 AM | 44° | Rain | 78% | |
| |
2 AM | 43° | Rain | 78% | |
| |
3 AM | 42° | Rain | 78% | |
| |
4 AM | 40° | Rain | 78% | |
| |
5 AM | 38° | Rain | 78% | |
| |
6 AM | 36° | Rain | 78% | |
| |
7 AM | 36° | Snow | 30% | |
| |
8 AM | 37° | Snow | 30% | |
| |
9 AM | 39° | Snow | 30% | |
| |
10 AM | 42° | Snow | 30% | |
| |
11 AM | 43° | Snow | 30% | |
| |
12 PM | 44° | Snow | 30% | |
| |
1 PM | 44° | Sunny | 10% | |
| |
2 PM | 44° | Sunny | 10% | |
| |
3 PM | 43° | Sunny | 10% | |
| |
4 PM | 42° | Sunny | 10% | |
| |
5 PM | 40° | Sunny | 10% | |
| |
6 PM | 37° | Clear | 10% | |
| |
7 PM | 34° | Clear | 4% | |
| |
8 PM | 32° | Clear | 4% | |
| |
9 PM | 30° | Clear | 4% | |
| |
10 PM | 29° | Clear | 4% | |
| |
11 PM | 27° | Clear | 4% | |

























