Latest from fox news
Local Headlines
“I really just wanted to retire here and just be a patrolman, be a policeman and just have to worry...
“No one's tax bill will change at all ... .”
Mayor Michael Suggs announced there are two vacancies on the Board of Zoning Appeals.
“We’re kind of the bridge that gets people to the health care services they need."
12/2: Nick Reynolds, Post Courier
-
12/2: Nick Reynolds, Post & Courier
16:54Dec 03 -
12/2: Yael Ossowski, Consumer Choice Center
15:57Dec 03 -
12/1: SC Lieutenant Governor Pamela Evette
29:52Dec 02 -
12/1: Andrew Donaldson of www.ordinary-times.com
19:13Dec 02 -
11/20 Yael Ossowski, Consumer Choice Center
14:34Nov 21 -
11/20 SC State Senator Stephen Goldfinch
17:21Nov 21 -
11/17: Bill O'Reilly, 'Confronting Evil'
18:21Nov 17 -
11/17: Andrew Donaldson, Ordinary Times
11:13Nov 17 -
11/14: SC GOP Chairman Drew McKissick
10:06Nov 17 -
11/14: Attorney Johnny McCoy, Axelrod & Associates
14:27Nov 17 -
11/13: Joe Moglia, Former CEO/Chairman, TD Ameritrade
15:39Nov 13 -
11/13: Charles Perry, Post And Courier
19:33Nov 13 -
11/13: Grover Norquist, Americans For Tax Reform
14:02Nov 13 -
11/12: Sam Aaron, South Carolina Policy Council
13:46Nov 13 -
11/12: SC Lieutenant Governor Pamela Evette
11:18Nov 13 -
11/12: Adam Emrick, City of Conway
14:22Nov 13 -
11/11: Meg Kinnard, Associated Press
16:43Nov 11 -
11/11: Lou Kreiger
16:26Nov 11 -
11/10: Nick Reynolds, Post And Courier
17:25Nov 10 -
11/10: Andrew Donaldson, Ordinary Times
15:45Nov 10
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 03 | |||||
| |
2 PM | 52° | Mostly cloudy | 0% | |
| |
3 PM | 52° | Mostly cloudy | 0% | |
| |
4 PM | 51° | Partly cloudy | 0% | |
| |
5 PM | 49° | Partly cloudy | 0% | |
| |
6 PM | 46° | Clear | 0% | |
| |
7 PM | 44° | Partly cloudy | 0% | |
| |
8 PM | 43° | Mostly cloudy | 0% | |
| |
9 PM | 41° | Partly cloudy | 0% | |
| |
10 PM | 41° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Partly cloudy | 0% | |
| Thursday, December 04 | |||||
| |
12 AM | 39° | Partly cloudy | 0% | |
| |
1 AM | 38° | Clear | 0% | |
| |
2 AM | 37° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 36° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 35° | Sunny | 0% | |
| |
8 AM | 39° | Sunny | 0% | |
| |
9 AM | 45° | Sunny | 0% | |
| |
10 AM | 49° | Sunny | 0% | |
| |
11 AM | 52° | Partly cloudy | 1% | |
| |
12 PM | 54° | Partly cloudy | 1% | |
| |
1 PM | 56° | Partly cloudy | 1% | |
| |
2 PM | 57° | Partly cloudy | 2% | |
| |
3 PM | 57° | Mostly cloudy | 2% | |
| |
4 PM | 56° | Mostly cloudy | 3% | |
| |
5 PM | 54° | Mostly cloudy | 3% | |
| |
6 PM | 50° | Mostly cloudy | 6% | |
| |
7 PM | 48° | Mostly cloudy | 8% | |
| |
8 PM | 49° | Cloudy | 8% | |
| |
9 PM | 48° | Mostly cloudy | 8% | |
| |
10 PM | 47° | Mostly cloudy | 8% | |
| |
11 PM | 47° | Mostly cloudy | 8% | |
| Friday, December 05 | |||||
| |
12 AM | 47° | Cloudy | 8% | |
| |
1 AM | 47° | Rain | 41% | |
| |
2 AM | 47° | Rain | 41% | |
| |
3 AM | 47° | Rain | 41% | |
| |
4 AM | 47° | Rain | 41% | |
| |
5 AM | 47° | Rain | 41% | |
| |
6 AM | 47° | Rain | 41% | |
| |
7 AM | 48° | Rain | 81% | |
| |
8 AM | 48° | Rain | 81% | |
| |
9 AM | 49° | Rain | 81% | |
| |
10 AM | 50° | Rain | 81% | |
| |
11 AM | 50° | Rain | 81% | |
| |
12 PM | 51° | Rain | 81% | |
| |
1 PM | 52° | Rain | 96% | |
| |
2 PM | 52° | Rain | 96% | |
| |
3 PM | 52° | Rain | 96% | |
| |
4 PM | 52° | Rain | 96% | |
| |
5 PM | 51° | Rain | 96% | |
| |
6 PM | 49° | Rain | 96% | |
| |
7 PM | 47° | Rain | 86% | |
| |
8 PM | 46° | Rain | 86% | |
| |
9 PM | 46° | Rain | 86% | |
| |
10 PM | 45° | Rain | 86% | |
| |
11 PM | 44° | Rain | 86% | |
| Saturday, December 06 | |||||
| |
12 AM | 44° | Rain | 86% | |
| |
1 AM | 43° | Rain | 76% | |
| |
2 AM | 43° | Rain | 76% | |
| |
3 AM | 42° | Rain | 76% | |
| |
4 AM | 42° | Rain | 76% | |
| |
5 AM | 42° | Rain | 76% | |
| |
6 AM | 42° | Rain | 76% | |
| |
7 AM | 43° | Rain | 59% | |
| |
8 AM | 44° | Rain | 59% | |
| |
9 AM | 46° | Rain | 59% | |
| |
10 AM | 47° | Rain | 59% | |
| |
11 AM | 48° | Rain | 59% | |
| |
12 PM | 50° | Rain | 59% | |
| |
1 PM | 51° | Rain | 67% | |
| |
2 PM | 52° | Rain | 67% | |
| |
3 PM | 52° | Rain | 67% | |
| |
4 PM | 51° | Rain | 67% | |
| |
5 PM | 50° | Rain | 67% | |
| |
6 PM | 49° | Rain | 67% | |
| |
7 PM | 48° | Rain | 64% | |
| |
8 PM | 47° | Rain | 64% | |
| |
9 PM | 47° | Rain | 64% | |
| |
10 PM | 46° | Rain | 64% | |
| |
11 PM | 45° | Rain | 64% | |
| Sunday, December 07 | |||||
| |
12 AM | 45° | Rain | 64% | |
| |
1 AM | 44° | Rain | 58% | |
| |
2 AM | 44° | Rain | 58% | |
| |
3 AM | 44° | Rain | 58% | |
| |
4 AM | 45° | Rain | 58% | |
| |
5 AM | 44° | Rain | 58% | |
| |
6 AM | 45° | Rain | 58% | |
| |
7 AM | 45° | Rain | 46% | |
| |
8 AM | 46° | Rain | 46% | |
| |
9 AM | 48° | Rain | 46% | |
| |
10 AM | 50° | Rain | 46% | |
| |
11 AM | 52° | Rain | 46% | |
| |
12 PM | 53° | Rain | 46% | |
| |
1 PM | 54° | Rain | 33% | |
| |
2 PM | 55° | Rain | 33% | |
| |
3 PM | 55° | Rain | 33% | |
| |
4 PM | 54° | Rain | 33% | |
| |
5 PM | 53° | Rain | 33% | |
| |
6 PM | 51° | Rain | 33% | |
| |
7 PM | 49° | Rain | 27% | |
| |
8 PM | 48° | Rain | 27% | |
| |
9 PM | 47° | Rain | 27% | |
| |
10 PM | 46° | Rain | 27% | |
| |
11 PM | 45° | Rain | 27% | |


























