Latest from fox news
Local Headlines
“I hope that the residents and the businesses feel heard,” Kruea said.
After a two-year hiatus, Dr. Phil Render has a seat back on Myrtle Beach City Council.
The North Myrtle Beach Police Department has taken note of a rising amount of scams in the last month and...
The seller has agreed to a purchase price of $162,000 per acre, for a total of $5,958,360.
1/14: Meg Kinnard, Associated Press
-
1/14: Meg Kinnard, Associated Press
13:09Jan 14 -
1/14: Yael Ossowski, Consumer Choice Center
19:21Jan 14 -
1/14: Richard Battle, AmeriCANS Who Made America
14:47Jan 14 -
1/13: Coastal Carolina Baseball Coach Kevin Schnall
19:23Jan 13 -
1/13: Congressman Ralph Norman
11:49Jan 13 -
1/13: Mike Kucharski, JKC Trucking
11:10Jan 13 -
1/12: Andrew Donaldson, Ordinary-Times.com
17:21Jan 12 -
1/9: Pamela Evette, SC Lt. Governor
17:25Jan 12 -
1/9: Drew McKissick, SC GOP
09:59Jan 12 -
1/9: Nick Reynolds, Post And Courier
18:51Jan 12 -
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07 -
1/5/26: US Rep. Nancy Mace (SC-1)
15:27Jan 06 -
1/5/26: SC Attorney General Alan Wilson
14:02Jan 06 -
Joe Borelli, Former NYC Councilman
10:13Jan 05 -
Andrew Donaldson, Ordinary-Times.com
19:11Jan 05 -
12/18: SC Senator Greg Hembree
19:31Dec 18 -
12/18: Charles Perry, Post & Courier
20:05Dec 18 -
12/18: Mike Kucharski, JKC Trucking
12:51Dec 18
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 14 | |||||
| |
5 PM | 49° | Mostly cloudy | 10% | |
| |
6 PM | 49° | Mostly cloudy | 7% | |
| |
7 PM | 48° | Mostly cloudy | 4% | |
| |
8 PM | 47° | Partly cloudy | 3% | |
| |
9 PM | 47° | Partly cloudy | 3% | |
| |
10 PM | 46° | Partly cloudy | 2% | |
| |
11 PM | 46° | Partly cloudy | 3% | |
| Thursday, January 15 | |||||
| |
12 AM | 46° | Mostly cloudy | 4% | |
| |
1 AM | 46° | Mostly cloudy | 5% | |
| |
2 AM | 46° | Mostly cloudy | 4% | |
| |
3 AM | 45° | Mostly cloudy | 4% | |
| |
4 AM | 45° | Mostly cloudy | 3% | |
| |
5 AM | 44° | Mostly cloudy | 2% | |
| |
6 AM | 42° | Partly cloudy | 2% | |
| |
7 AM | 41° | Partly cloudy | 1% | |
| |
8 AM | 40° | Sunny | 1% | |
| |
9 AM | 41° | Sunny | 0% | |
| |
10 AM | 42° | Sunny | 0% | |
| |
11 AM | 44° | Sunny | 0% | |
| |
12 PM | 44° | Sunny | 0% | |
| |
1 PM | 45° | Sunny | 0% | |
| |
2 PM | 45° | Sunny | 0% | |
| |
3 PM | 45° | Sunny | 0% | |
| |
4 PM | 44° | Sunny | 0% | |
| |
5 PM | 42° | Sunny | 0% | |
| |
6 PM | 39° | Clear | 0% | |
| |
7 PM | 36° | Clear | 0% | |
| |
8 PM | 35° | Clear | 0% | |
| |
9 PM | 33° | Clear | 0% | |
| |
10 PM | 31° | Clear | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Friday, January 16 | |||||
| |
12 AM | 29° | Clear | 0% | |
| |
1 AM | 28° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 26° | Clear | 0% | |
| |
4 AM | 25° | Clear | 0% | |
| |
5 AM | 24° | Clear | 0% | |
| |
6 AM | 23° | Sunny | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 27° | Sunny | 0% | |
| |
9 AM | 31° | Sunny | 0% | |
| |
10 AM | 36° | Sunny | 0% | |
| |
11 AM | 39° | Sunny | 0% | |
| |
12 PM | 42° | Sunny | 0% | |
| |
1 PM | 45° | Sunny | 0% | |
| |
2 PM | 47° | Sunny | 0% | |
| |
3 PM | 48° | Sunny | 0% | |
| |
4 PM | 48° | Sunny | 0% | |
| |
5 PM | 47° | Sunny | 0% | |
| |
6 PM | 44° | Clear | 0% | |
| |
7 PM | 42° | Clear | 0% | |
| |
8 PM | 40° | Clear | 0% | |
| |
9 PM | 39° | Clear | 0% | |
| |
10 PM | 38° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Saturday, January 17 | |||||
| |
12 AM | 39° | Clear | 0% | |
| |
1 AM | 40° | Clear | 2% | |
| |
2 AM | 40° | Clear | 2% | |
| |
3 AM | 40° | Clear | 2% | |
| |
4 AM | 40° | Clear | 2% | |
| |
5 AM | 40° | Clear | 2% | |
| |
6 AM | 41° | Sunny | 2% | |
| |
7 AM | 42° | Sunny | 4% | |
| |
8 AM | 46° | Sunny | 4% | |
| |
9 AM | 51° | Sunny | 4% | |
| |
10 AM | 55° | Sunny | 4% | |
| |
11 AM | 58° | Partly cloudy | 4% | |
| |
12 PM | 60° | Partly cloudy | 4% | |
| |
1 PM | 61° | Partly cloudy | 4% | |
| |
2 PM | 62° | Partly cloudy | 4% | |
| |
3 PM | 62° | Partly cloudy | 4% | |
| |
4 PM | 61° | Partly cloudy | 4% | |
| |
5 PM | 58° | Partly cloudy | 4% | |
| |
6 PM | 56° | Partly cloudy | 4% | |
| |
7 PM | 53° | Partly cloudy | 8% | |
| |
8 PM | 51° | Partly cloudy | 8% | |
| |
9 PM | 50° | Partly cloudy | 8% | |
| |
10 PM | 49° | Partly cloudy | 8% | |
| |
11 PM | 48° | Mostly cloudy | 8% | |
| Sunday, January 18 | |||||
| |
12 AM | 47° | Mostly cloudy | 8% | |
| |
1 AM | 46° | Rain | 24% | |
| |
2 AM | 44° | Rain | 24% | |
| |
3 AM | 42° | Rain | 24% | |
| |
4 AM | 40° | Rain | 24% | |
| |
5 AM | 38° | Rain | 24% | |
| |
6 AM | 36° | Rain | 24% | |
| |
7 AM | 35° | Snow | 31% | |
| |
8 AM | 37° | Snow | 31% | |
| |
9 AM | 39° | Snow | 31% | |
| |
10 AM | 41° | Snow | 31% | |
| |
11 AM | 42° | Snow | 31% | |
| |
12 PM | 43° | Snow | 31% | |
| |
1 PM | 43° | Mostly cloudy | 14% | |
| |
2 PM | 44° | Partly cloudy | 14% | |
| |
3 PM | 43° | Partly cloudy | 14% | |
| |
4 PM | 42° | Partly cloudy | 14% | |
| |
5 PM | 40° | Partly cloudy | 14% | |
| |
6 PM | 38° | Clear | 14% | |
| |
7 PM | 36° | Clear | 2% | |
| |
8 PM | 34° | Clear | 2% | |
| |
9 PM | 34° | Clear | 2% | |
| |
10 PM | 33° | Clear | 2% | |
| |
11 PM | 32° | Clear | 2% | |

























