On Air Now
Latest from fox news
Local Headlines
Due to segregation, Atlantic Beach, known as the Black Pearl, became a Mecca for black businesses and tourists.
The search previously stalled twice — once in July and once in November.
Manufacturing Madness is a statewide, bracket-style competition that celebrates South Carolina’s manufacturing industry by showcasing the wide array of products...
Judge Eugene C. Griffith, Jr. denied Weldon Boyd's request for immunity as the stand-your-ground hearing came to an end, Friday.
Fox News
2/23: Charles Perry, Post And Courier
-
2/23: Charles Perry, Post And Courier
20:32Feb 23 -
2/23: Anna Herron, Palmetto State Watch
16:04Feb 23 -
2/23: Andrew Donaldson, Ordinary-Times.com
18:12Feb 23 -
2/20: Coastal Carolina Baseball Coach Kevin Schnall
11:53Feb 20 -
2/20: Frank Knapp, SC Small Biz Chamber
0Feb 20 -
2/18: Candace Carroll, AFP-SC
09:25Feb 19 -
2/17: SC Lt. Governor Pamela Evette
12:08Feb 18 -
2/17: Ben Weingarten, NewsMax Contributor
15:28Feb 18 -
2/17: Ray Nothstine, American Habits
13:17Feb 18 -
2/16: US Congressman Ralph Norman (SC-5)
11:51Feb 17 -
2/16: Andrew Donaldson, Ordinary-Times.com
14:57Feb 17 -
2/13: Chris Palke, Leathernecks Nation MC
13:46Feb 13 -
2/13: Jenna Robinson, Martin Center for Academic Renewal
12:48Feb 13 -
2/12: Dean Mihos, Coastal Carolina Baseball
15:01Feb 13 -
2/12: Em Esquiress, Ordinary-Times.com
23:04Feb 13 -
2/11: Sam Aaron, SC Policy Council
16:56Feb 12 -
2/11: Brett Scott, Ryzon Refuge
13:41Feb 12 -
2/10: Chris Burgin, Sports Talk SC
13:31Feb 11 -
2/10: Chad Adams, North Carolina News
14:35Feb 11 -
2/4: SC Lt. Governor Pamela Evette
29:52Feb 04
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 23 | |||||
| |
10 PM | 36° | Clear | 0% | |
| |
11 PM | 35° | Clear | 0% | |
| Tuesday, February 24 | |||||
| |
12 AM | 33° | Clear | 0% | |
| |
1 AM | 33° | Clear | 0% | |
| |
2 AM | 32° | Clear | 0% | |
| |
3 AM | 32° | Clear | 0% | |
| |
4 AM | 30° | Clear | 0% | |
| |
5 AM | 29° | Clear | 0% | |
| |
6 AM | 29° | Sunny | 0% | |
| |
7 AM | 28° | Sunny | 0% | |
| |
8 AM | 30° | Sunny | 0% | |
| |
9 AM | 35° | Sunny | 0% | |
| |
10 AM | 38° | Sunny | 0% | |
| |
11 AM | 41° | Sunny | 0% | |
| |
12 PM | 44° | Sunny | 0% | |
| |
1 PM | 46° | Sunny | 0% | |
| |
2 PM | 47° | Partly cloudy | 0% | |
| |
3 PM | 49° | Sunny | 0% | |
| |
4 PM | 49° | Sunny | 0% | |
| |
5 PM | 48° | Sunny | 0% | |
| |
6 PM | 46° | Clear | 0% | |
| |
7 PM | 44° | Clear | 0% | |
| |
8 PM | 41° | Partly cloudy | 0% | |
| |
9 PM | 40° | Partly cloudy | 0% | |
| |
10 PM | 40° | Partly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Wednesday, February 25 | |||||
| |
12 AM | 41° | Mostly cloudy | 0% | |
| |
1 AM | 41° | Mostly cloudy | 0% | |
| |
2 AM | 42° | Mostly cloudy | 0% | |
| |
3 AM | 42° | Mostly cloudy | 0% | |
| |
4 AM | 42° | Mostly cloudy | 0% | |
| |
5 AM | 42° | Mostly cloudy | 0% | |
| |
6 AM | 42° | Mostly cloudy | 0% | |
| |
7 AM | 42° | Mostly cloudy | 0% | |
| |
8 AM | 45° | Mostly cloudy | 0% | |
| |
9 AM | 48° | Mostly cloudy | 0% | |
| |
10 AM | 51° | Mostly cloudy | 0% | |
| |
11 AM | 53° | Mostly cloudy | 0% | |
| |
12 PM | 56° | Mostly cloudy | 0% | |
| |
1 PM | 58° | Mostly cloudy | 0% | |
| |
2 PM | 60° | Mostly cloudy | 0% | |
| |
3 PM | 60° | Mostly cloudy | 0% | |
| |
4 PM | 60° | Mostly cloudy | 0% | |
| |
5 PM | 59° | Mostly cloudy | 0% | |
| |
6 PM | 57° | Mostly cloudy | 0% | |
| |
7 PM | 56° | Mostly cloudy | 1% | |
| |
8 PM | 55° | Mostly cloudy | 1% | |
| |
9 PM | 54° | Mostly cloudy | 1% | |
| |
10 PM | 54° | Mostly cloudy | 1% | |
| |
11 PM | 53° | Cloudy | 1% | |
| Thursday, February 26 | |||||
| |
12 AM | 54° | Cloudy | 1% | |
| |
1 AM | 54° | Cloudy | 9% | |
| |
2 AM | 54° | Cloudy | 9% | |
| |
3 AM | 55° | Cloudy | 9% | |
| |
4 AM | 55° | Cloudy | 9% | |
| |
5 AM | 54° | Cloudy | 9% | |
| |
6 AM | 54° | Cloudy | 9% | |
| |
7 AM | 54° | Rain | 27% | |
| |
8 AM | 56° | Rain | 27% | |
| |
9 AM | 59° | Rain | 27% | |
| |
10 AM | 61° | Rain | 27% | |
| |
11 AM | 63° | Rain | 27% | |
| |
12 PM | 64° | Rain | 27% | |
| |
1 PM | 65° | Rain | 31% | |
| |
2 PM | 66° | Rain | 31% | |
| |
3 PM | 66° | Rain | 31% | |
| |
4 PM | 65° | Rain | 31% | |
| |
5 PM | 64° | Rain | 31% | |
| |
6 PM | 62° | Rain | 31% | |
| |
7 PM | 61° | Rain | 36% | |
| |
8 PM | 60° | Rain | 36% | |
| |
9 PM | 60° | Rain | 36% | |
| |
10 PM | 59° | Rain | 36% | |
| |
11 PM | 59° | Rain | 36% | |
| Friday, February 27 | |||||
| |
12 AM | 60° | Rain | 36% | |
| |
1 AM | 60° | Rain | 65% | |
| |
2 AM | 59° | Rain | 65% | |
| |
3 AM | 58° | Rain | 65% | |
| |
4 AM | 57° | Rain | 65% | |
| |
5 AM | 56° | Rain | 65% | |
| |
6 AM | 55° | Rain | 65% | |
| |
7 AM | 54° | Rain | 67% | |
| |
8 AM | 56° | Rain | 67% | |
| |
9 AM | 58° | Rain | 67% | |
| |
10 AM | 60° | Rain | 67% | |
| |
11 AM | 60° | Rain | 67% | |
| |
12 PM | 61° | Rain | 67% | |
| |
1 PM | 61° | Rain | 49% | |
| |
2 PM | 62° | Rain | 49% | |
| |
3 PM | 62° | Rain | 49% | |
| |
4 PM | 61° | Rain | 49% | |
| |
5 PM | 59° | Rain | 49% | |
| |
6 PM | 57° | Rain | 49% | |
| |
7 PM | 55° | Rain | 44% | |
| |
8 PM | 54° | Rain | 44% | |
| |
9 PM | 53° | Rain | 44% | |
| |
10 PM | 52° | Rain | 44% | |
| |
11 PM | 51° | Rain | 44% | |
























