Latest from fox news
Local Headlines
With 2.8 million visitors, downtown Conway attracted more tourists than Hilton Head Island in 2025, and not by a little.
"We came from the Atlantic Basin in Norfolk," Chrstine said. It was their first ever stop at Bucksport.
“The pier is a symbol of our whole town. It is the iconic image of the town. It’s what we...
The victim was identified as Paul Greenwood, 33, of Nichols.
1/8: Frank Knapp, SC Small Business Chamber of Commerce
-
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07 -
1/5/26: US Rep. Nancy Mace (SC-1)
15:27Jan 06 -
1/5/26: SC Attorney General Alan Wilson
14:02Jan 06 -
Joe Borelli, Former NYC Councilman
10:13Jan 05 -
Andrew Donaldson, Ordinary-Times.com
19:11Jan 05 -
12/18: SC Senator Greg Hembree
19:31Dec 18 -
12/18: Charles Perry, Post & Courier
20:05Dec 18 -
12/18: Mike Kucharski, JKC Trucking
12:51Dec 18 -
12/18: Anto's Pizza Romana
13:57Dec 18 -
12/17: Coach Joe Moglia
19:55Dec 17 -
12/17: SC Lt. Governor Pamela Evette
20:22Dec 17 -
12/17: Coastal Carolina Economist Rob Salvino
15:37Dec 17 -
12/16: Sam Aaron, SC Policy Council
15:02Dec 16 -
12/16: Chris Burgin, SportsTalkSC.com
16:39Dec 16 -
12/16: Yael Ossowski, Consumer Choice Center
18:45Dec 16 -
Chance Miller, Coastal Carolina Athletics Director
13:14Dec 15 -
Andrew Donaldson, Ordinary-Times.com
17:16Dec 15 -
Josh McConkey, US Air Force Colonel
15:04Dec 15
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, January 08 | |||||
| |
2 PM | 63° | Partly cloudy | 0% | |
| |
3 PM | 62° | Partly cloudy | 0% | |
| |
4 PM | 61° | Partly cloudy | 1% | |
| |
5 PM | 59° | Fog | 1% | |
| |
6 PM | 57° | Fog | 1% | |
| |
7 PM | 56° | Fog | 0% | |
| |
8 PM | 55° | Fog | 0% | |
| |
9 PM | 54° | Fog | 0% | |
| |
10 PM | 54° | Fog | 0% | |
| |
11 PM | 53° | Mostly cloudy | 3% | |
| Friday, January 09 | |||||
| |
12 AM | 54° | Mostly cloudy | 3% | |
| |
1 AM | 54° | Fog | 3% | |
| |
2 AM | 55° | Fog | 3% | |
| |
3 AM | 55° | Fog | 5% | |
| |
4 AM | 55° | Fog | 6% | |
| |
5 AM | 56° | Fog | 6% | |
| |
6 AM | 56° | Fog | 6% | |
| |
7 AM | 56° | Fog | 3% | |
| |
8 AM | 57° | Fog | 4% | |
| |
9 AM | 61° | Mostly cloudy | 5% | |
| |
10 AM | 64° | Partly cloudy | 6% | |
| |
11 AM | 68° | Partly cloudy | 3% | |
| |
12 PM | 70° | Partly cloudy | 3% | |
| |
1 PM | 71° | Partly cloudy | 3% | |
| |
2 PM | 71° | Partly cloudy | 2% | |
| |
3 PM | 70° | Partly cloudy | 1% | |
| |
4 PM | 69° | Partly cloudy | 1% | |
| |
5 PM | 67° | Mostly cloudy | 1% | |
| |
6 PM | 63° | Mostly cloudy | 1% | |
| |
7 PM | 62° | Mostly cloudy | 7% | |
| |
8 PM | 61° | Mostly cloudy | 7% | |
| |
9 PM | 60° | Mostly cloudy | 7% | |
| |
10 PM | 59° | Mostly cloudy | 7% | |
| |
11 PM | 59° | Mostly cloudy | 7% | |
| Saturday, January 10 | |||||
| |
12 AM | 59° | Mostly cloudy | 7% | |
| |
1 AM | 59° | Rain | 21% | |
| |
2 AM | 59° | Rain | 21% | |
| |
3 AM | 60° | Rain | 21% | |
| |
4 AM | 60° | Rain | 21% | |
| |
5 AM | 60° | Rain | 21% | |
| |
6 AM | 60° | Rain | 21% | |
| |
7 AM | 61° | Rain | 18% | |
| |
8 AM | 62° | Rain | 18% | |
| |
9 AM | 64° | Rain | 18% | |
| |
10 AM | 66° | Rain | 18% | |
| |
11 AM | 68° | Rain | 18% | |
| |
12 PM | 70° | Rain | 18% | |
| |
1 PM | 71° | Partly cloudy | 6% | |
| |
2 PM | 71° | Partly cloudy | 6% | |
| |
3 PM | 71° | Partly cloudy | 6% | |
| |
4 PM | 70° | Partly cloudy | 6% | |
| |
5 PM | 68° | Partly cloudy | 6% | |
| |
6 PM | 65° | Partly cloudy | 6% | |
| |
7 PM | 63° | Rain | 18% | |
| |
8 PM | 62° | Rain | 18% | |
| |
9 PM | 62° | Rain | 18% | |
| |
10 PM | 62° | Rain | 18% | |
| |
11 PM | 63° | Rain | 18% | |
| Sunday, January 11 | |||||
| |
12 AM | 63° | Rain | 18% | |
| |
1 AM | 63° | Rain | 41% | |
| |
2 AM | 62° | Rain | 41% | |
| |
3 AM | 61° | Rain | 41% | |
| |
4 AM | 61° | Rain | 41% | |
| |
5 AM | 60° | Rain | 41% | |
| |
6 AM | 60° | Rain | 41% | |
| |
7 AM | 60° | Rain | 21% | |
| |
8 AM | 61° | Rain | 21% | |
| |
9 AM | 62° | Rain | 21% | |
| |
10 AM | 63° | Rain | 21% | |
| |
11 AM | 63° | Rain | 21% | |
| |
12 PM | 63° | Rain | 21% | |
| |
1 PM | 63° | Mostly cloudy | 5% | |
| |
2 PM | 62° | Mostly cloudy | 5% | |
| |
3 PM | 62° | Partly cloudy | 5% | |
| |
4 PM | 60° | Partly cloudy | 5% | |
| |
5 PM | 57° | Partly cloudy | 5% | |
| |
6 PM | 54° | Clear | 5% | |
| |
7 PM | 50° | Clear | 2% | |
| |
8 PM | 47° | Clear | 2% | |
| |
9 PM | 44° | Clear | 2% | |
| |
10 PM | 42° | Clear | 2% | |
| |
11 PM | 40° | Clear | 2% | |
| Monday, January 12 | |||||
| |
12 AM | 38° | Clear | 2% | |
| |
1 AM | 37° | Clear | 0% | |
| |
2 AM | 36° | Clear | 0% | |
| |
3 AM | 35° | Clear | 0% | |
| |
4 AM | 34° | Clear | 0% | |
| |
5 AM | 32° | Clear | 0% | |
| |
6 AM | 32° | Sunny | 0% | |
| |
7 AM | 32° | Sunny | 1% | |
| |
8 AM | 34° | Sunny | 1% | |
| |
9 AM | 37° | Sunny | 1% | |
| |
10 AM | 40° | Sunny | 1% | |
| |
11 AM | 42° | Sunny | 1% | |
| |
12 PM | 45° | Sunny | 1% | |
| |
1 PM | 46° | Sunny | 1% | |
| |
2 PM | 48° | Sunny | 1% | |
| |
3 PM | 49° | Sunny | 1% | |
| |
4 PM | 48° | Sunny | 1% | |
| |
5 PM | 47° | Sunny | 1% | |
| |
6 PM | 45° | Partly cloudy | 1% | |
| |
7 PM | 42° | Partly cloudy | 2% | |
| |
8 PM | 41° | Partly cloudy | 2% | |
| |
9 PM | 40° | Partly cloudy | 2% | |
| |
10 PM | 38° | Partly cloudy | 2% | |
| |
11 PM | 37° | Partly cloudy | 2% | |

























