Latest from fox news
Local Headlines
"I will have served 17 years by the time this term is up and I think that’s long enough," James...
"Let’s put a new face out there. Somebody who has the financial background, the corporate background and the community service...
Beach music DJ casts a "heavy" presence in North Myrtle Beach.
Teacher and support staff salaries were in focus at a board retreat on Wednesday, Feb. 4.
Fox News
2/4: SC Lt. Governor Pamela Evette
-
2/4: SC Lt. Governor Pamela Evette
29:52Feb 04 -
2/4: Richard Battle, AmeriCANS Who Made America
12:54Feb 04 -
2/4: Grover Norquist, Americans For Tax Reform
11:48Feb 04 -
2/3: Chad Adams, North Carolina News
16:42Feb 03 -
2/3: Rob Salvino, Coastal Carolina Economist
17:11Feb 03 -
1/30: Dr. Oran Smith, Palmetto Promise Institute
0Feb 02 -
1/30: SC GOP Chairman Drew McKissick
10:00Feb 02 -
1/29: Meg Kinnard, Associated Press
12:56Jan 29 -
1/29: Coastal Carolina University President Jamie Winebrake
16:16Jan 29 -
1/29: Yael Ossowski, Consumer Choice Center
17:08Jan 29 -
1/28: SC Lt. Governor Pamela Evette
14:24Jan 28 -
1/28: Meredith Denari, City of Myrtle Beach
21:51Jan 28 -
1/21: Lisa Bourcier, Horry County Schools
11:46Jan 27 -
1/21: Chris Burgin, Sports Talk SC
20:20Jan 27 -
1/26: SC State Rep. Tim McGinnis
19:31Jan 26 -
1/26: Myrtle Beach Mayor Mark Kruea
16:12Jan 26 -
1/22: Coach Joe Moglia - Finance/College Sports
12:23Jan 22 -
1/22: Frank Knapp, SC Small Business Chamber of Commerce
11:56Jan 22 -
1/21: David Pascoe, SC 1st Circuit Solicitor
0Jan 22 -
1/20: SC Lt. Governor Pamela Evette
11:37Jan 20
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 07 | |||||
| |
5 PM | 44° | Sunny | 0% | |
| |
6 PM | 40° | Clear | 0% | |
| |
7 PM | 36° | Clear | 0% | |
| |
8 PM | 33° | Clear | 0% | |
| |
9 PM | 32° | Clear | 0% | |
| |
10 PM | 30° | Clear | 0% | |
| |
11 PM | 29° | Clear | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 28° | Clear | 0% | |
| |
1 AM | 28° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 26° | Clear | 0% | |
| |
4 AM | 25° | Clear | 0% | |
| |
5 AM | 25° | Clear | 0% | |
| |
6 AM | 24° | Sunny | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 25° | Sunny | 1% | |
| |
9 AM | 29° | Sunny | 1% | |
| |
10 AM | 33° | Sunny | 1% | |
| |
11 AM | 36° | Sunny | 1% | |
| |
12 PM | 38° | Mostly cloudy | 1% | |
| |
1 PM | 41° | Partly cloudy | 1% | |
| |
2 PM | 42° | Partly cloudy | 1% | |
| |
3 PM | 42° | Partly cloudy | 1% | |
| |
4 PM | 43° | Partly cloudy | 1% | |
| |
5 PM | 41° | Partly cloudy | 1% | |
| |
6 PM | 38° | Partly cloudy | 1% | |
| |
7 PM | 36° | Partly cloudy | 0% | |
| |
8 PM | 34° | Mostly cloudy | 0% | |
| |
9 PM | 32° | Partly cloudy | 0% | |
| |
10 PM | 31° | Partly cloudy | 0% | |
| |
11 PM | 30° | Partly cloudy | 0% | |
| Monday, February 09 | |||||
| |
12 AM | 30° | Partly cloudy | 0% | |
| |
1 AM | 29° | Partly cloudy | 0% | |
| |
2 AM | 29° | Partly cloudy | 0% | |
| |
3 AM | 28° | Partly cloudy | 0% | |
| |
4 AM | 28° | Partly cloudy | 0% | |
| |
5 AM | 27° | Partly cloudy | 0% | |
| |
6 AM | 27° | Partly cloudy | 0% | |
| |
7 AM | 27° | Sunny | 0% | |
| |
8 AM | 31° | Sunny | 0% | |
| |
9 AM | 34° | Sunny | 0% | |
| |
10 AM | 38° | Sunny | 0% | |
| |
11 AM | 41° | Sunny | 0% | |
| |
12 PM | 43° | Sunny | 0% | |
| |
1 PM | 46° | Sunny | 1% | |
| |
2 PM | 46° | Sunny | 1% | |
| |
3 PM | 47° | Sunny | 1% | |
| |
4 PM | 47° | Sunny | 1% | |
| |
5 PM | 46° | Sunny | 1% | |
| |
6 PM | 44° | Clear | 1% | |
| |
7 PM | 41° | Clear | 1% | |
| |
8 PM | 40° | Clear | 1% | |
| |
9 PM | 39° | Clear | 1% | |
| |
10 PM | 38° | Clear | 1% | |
| |
11 PM | 37° | Clear | 1% | |
| Tuesday, February 10 | |||||
| |
12 AM | 37° | Clear | 1% | |
| |
1 AM | 37° | Clear | 0% | |
| |
2 AM | 38° | Clear | 0% | |
| |
3 AM | 38° | Clear | 0% | |
| |
4 AM | 38° | Clear | 0% | |
| |
5 AM | 38° | Clear | 0% | |
| |
6 AM | 38° | Partly cloudy | 0% | |
| |
7 AM | 38° | Partly cloudy | 0% | |
| |
8 AM | 42° | Sunny | 0% | |
| |
9 AM | 47° | Sunny | 0% | |
| |
10 AM | 52° | Sunny | 0% | |
| |
11 AM | 55° | Sunny | 0% | |
| |
12 PM | 58° | Sunny | 0% | |
| |
1 PM | 62° | Sunny | 0% | |
| |
2 PM | 62° | Sunny | 0% | |
| |
3 PM | 63° | Partly cloudy | 0% | |
| |
4 PM | 63° | Partly cloudy | 0% | |
| |
5 PM | 60° | Mostly cloudy | 0% | |
| |
6 PM | 58° | Mostly cloudy | 0% | |
| |
7 PM | 55° | Mostly cloudy | 1% | |
| |
8 PM | 55° | Mostly cloudy | 1% | |
| |
9 PM | 54° | Mostly cloudy | 1% | |
| |
10 PM | 53° | Mostly cloudy | 1% | |
| |
11 PM | 53° | Mostly cloudy | 1% | |
| Wednesday, February 11 | |||||
| |
12 AM | 53° | Mostly cloudy | 1% | |
| |
1 AM | 53° | Mostly cloudy | 4% | |
| |
2 AM | 52° | Mostly cloudy | 4% | |
| |
3 AM | 52° | Mostly cloudy | 4% | |
| |
4 AM | 52° | Mostly cloudy | 4% | |
| |
5 AM | 52° | Mostly cloudy | 4% | |
| |
6 AM | 52° | Mostly cloudy | 4% | |
| |
7 AM | 53° | Cloudy | 13% | |
| |
8 AM | 54° | Mostly cloudy | 13% | |
| |
9 AM | 57° | Mostly cloudy | 13% | |
| |
10 AM | 59° | Mostly cloudy | 13% | |
| |
11 AM | 61° | Mostly cloudy | 13% | |
| |
12 PM | 63° | Mostly cloudy | 13% | |
| |
1 PM | 64° | Rain | 34% | |
| |
2 PM | 65° | Rain | 34% | |
| |
3 PM | 66° | Rain | 34% | |
| |
4 PM | 65° | Rain | 34% | |
| |
5 PM | 63° | Rain | 34% | |
| |
6 PM | 60° | Rain | 34% | |
| |
7 PM | 58° | Rain | 44% | |
| |
8 PM | 56° | Rain | 44% | |
| |
9 PM | 55° | Rain | 44% | |
| |
10 PM | 55° | Rain | 44% | |
| |
11 PM | 54° | Rain | 44% | |


























