Latest from fox news
Local Headlines
“It just reflects back to what we are as a cooperative. Our heart is in the community, this is not...
Ken Richardson of Conway received the Order of the Palmetto from Gov. Henry McMaster, on Tuesday, April 14, at the...
The new identity was officially unveiled at the 2026 Annual Meeting at the Marriott Myrtle Beach Resort & Spa at...
Mayor Baldwin met with Army Corps of Engineers officials on the section of beach not included in the beach renourishment...
Fox News
4/15: SC Rep. Tim McGinnis
-
4/15: SC Rep. Tim McGinnis
22:55Apr 15 -
4/15: Meredith Denari City of Myrtle Beach
16:08Apr 15 -
4/15: Yael Ossowski Consumer Choice Center
13:10Apr 15 -
3/24: Meg Kinnard, AP political reporter
19:07Mar 24 -
3/24: Grover Norquist, Americans For Tax Reform
14:39Mar 24 -
3/19: Jimmy Gray, Myrtle Beach Area Chamber of Commerce
16:00Mar 19 -
3/18: Meredith Denari, City of Myrtle Beach
13:16Mar 19 -
3/17: Chad Adams, National News
15:22Mar 17 -
3/17: USCG Capt. (Ret.) Rick Roberts
12:58Mar 17 -
3/13: Actor/Comedian Paul Reiser
09:39Mar 13 -
3/13: Coastal Carolina Baseball HC Kevin Schnall
18:36Mar 13 -
3/13: SC GOP Chairman Drew McKissick
13:59Mar 13 -
3/11: Economist Dr. Rob Salvino, Coastal Carolina
16:12Mar 12 -
3/9: Andrew Donaldson, Ordinary-Times.com
15:08Mar 09 -
3/14: SC Lt. Governor Pamela Evette
15:32Mar 04 -
3/4: Jason Conway, MB Marathon Run For Miracles
20:23Mar 04 -
3/4: David Jones, The Unlikely Life of Oliver Atkinson
15:42Mar 04 -
2/25: Richard Battle
17:42Feb 26 -
2/25: Yael Ossowski, Consumer Choice Center
29:52Feb 26 -
2/24: Lisa Bourcier, Horry County Schools
14:47Feb 25
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, April 18 | |||||
| |
4 AM | 65° | Clear | 0% | |
| |
5 AM | 65° | Clear | 0% | |
| |
6 AM | 65° | Partly cloudy | 0% | |
| |
7 AM | 65° | Partly cloudy | 0% | |
| |
8 AM | 68° | Sunny | 0% | |
| |
9 AM | 72° | Sunny | 0% | |
| |
10 AM | 75° | Sunny | 0% | |
| |
11 AM | 79° | Sunny | 0% | |
| |
12 PM | 80° | Sunny | 0% | |
| |
1 PM | 81° | Sunny | 0% | |
| |
2 PM | 81° | Sunny | 0% | |
| |
3 PM | 81° | Sunny | 0% | |
| |
4 PM | 81° | Partly cloudy | 0% | |
| |
5 PM | 79° | Sunny | 0% | |
| |
6 PM | 78° | Clear | 0% | |
| |
7 PM | 76° | Clear | 0% | |
| |
8 PM | 72° | Clear | 0% | |
| |
9 PM | 71° | Clear | 0% | |
| |
10 PM | 71° | Clear | 0% | |
| |
11 PM | 70° | Clear | 0% | |
| Sunday, April 19 | |||||
| |
12 AM | 70° | Partly cloudy | 0% | |
| |
1 AM | 70° | Partly cloudy | 0% | |
| |
2 AM | 69° | Partly cloudy | 0% | |
| |
3 AM | 69° | Partly cloudy | 1% | |
| |
4 AM | 68° | Partly cloudy | 1% | |
| |
5 AM | 68° | Partly cloudy | 1% | |
| |
6 AM | 68° | Mostly cloudy | 1% | |
| |
7 AM | 68° | Mostly cloudy | 1% | |
| |
8 AM | 69° | Mostly cloudy | 2% | |
| |
9 AM | 72° | Mostly cloudy | 2% | |
| |
10 AM | 76° | Mostly cloudy | 3% | |
| |
11 AM | 79° | Mostly cloudy | 5% | |
| |
12 PM | 80° | Mostly cloudy | 7% | |
| |
1 PM | 80° | Mostly cloudy | 9% | |
| |
2 PM | 78° | Rain showers (cloudy) | 18% | |
| |
3 PM | 75° | Rain showers (cloudy) | 28% | |
| |
4 PM | 71° | Rain showers (cloudy) | 37% | |
| |
5 PM | 67° | Rain showers (cloudy) | 33% | |
| |
6 PM | 65° | Rain showers (cloudy) | 25% | |
| |
7 PM | 63° | Rain showers (cloudy) | 16% | |
| |
8 PM | 61° | Mostly cloudy | 12% | |
| |
9 PM | 59° | Mostly cloudy | 12% | |
| |
10 PM | 58° | Mostly cloudy | 12% | |
| |
11 PM | 57° | Partly cloudy | 12% | |
| Monday, April 20 | |||||
| |
12 AM | 55° | Partly cloudy | 12% | |
| |
1 AM | 54° | Clear | 12% | |
| |
2 AM | 52° | Clear | 3% | |
| |
3 AM | 51° | Clear | 3% | |
| |
4 AM | 50° | Clear | 3% | |
| |
5 AM | 49° | Clear | 3% | |
| |
6 AM | 49° | Sunny | 3% | |
| |
7 AM | 49° | Sunny | 3% | |
| |
8 AM | 51° | Sunny | 0% | |
| |
9 AM | 55° | Sunny | 0% | |
| |
10 AM | 60° | Sunny | 0% | |
| |
11 AM | 65° | Sunny | 0% | |
| |
12 PM | 68° | Sunny | 0% | |
| |
1 PM | 70° | Sunny | 0% | |
| |
2 PM | 71° | Sunny | 0% | |
| |
3 PM | 72° | Sunny | 0% | |
| |
4 PM | 72° | Sunny | 0% | |
| |
5 PM | 72° | Sunny | 0% | |
| |
6 PM | 70° | Clear | 0% | |
| |
7 PM | 68° | Clear | 0% | |
| |
8 PM | 66° | Clear | 0% | |
| |
9 PM | 64° | Clear | 0% | |
| |
10 PM | 61° | Clear | 0% | |
| |
11 PM | 59° | Clear | 0% | |
| Tuesday, April 21 | |||||
| |
12 AM | 57° | Clear | 0% | |
| |
1 AM | 55° | Clear | 0% | |
| |
2 AM | 54° | Clear | 0% | |
| |
3 AM | 52° | Clear | 0% | |
| |
4 AM | 50° | Clear | 0% | |
| |
5 AM | 49° | Clear | 0% | |
| |
6 AM | 49° | Sunny | 0% | |
| |
7 AM | 49° | Sunny | 0% | |
| |
8 AM | 51° | Sunny | 0% | |
| |
9 AM | 54° | Sunny | 0% | |
| |
10 AM | 59° | Sunny | 0% | |
| |
11 AM | 63° | Sunny | 0% | |
| |
12 PM | 66° | Sunny | 0% | |
| |
1 PM | 67° | Sunny | 0% | |
| |
2 PM | 68° | Sunny | 0% | |
| |
3 PM | 69° | Sunny | 0% | |
| |
4 PM | 68° | Sunny | 0% | |
| |
5 PM | 67° | Sunny | 0% | |
| |
6 PM | 66° | Clear | 0% | |
| |
7 PM | 64° | Clear | 0% | |
| |
8 PM | 62° | Clear | 0% | |
| |
9 PM | 60° | Clear | 0% | |
| |
10 PM | 59° | Clear | 0% | |
| |
11 PM | 58° | Clear | 0% | |
| Wednesday, April 22 | |||||
| |
12 AM | 58° | Clear | 0% | |
| |
1 AM | 57° | Clear | 0% | |
| |
2 AM | 57° | Clear | 0% | |
| |
3 AM | 56° | Clear | 0% | |
| |
4 AM | 56° | Clear | 0% | |
| |
5 AM | 55° | Clear | 0% | |
| |
6 AM | 54° | Sunny | 0% | |
| |
7 AM | 54° | Sunny | 0% | |
| |
8 AM | 56° | Sunny | 0% | |
| |
9 AM | 60° | Sunny | 0% | |
| |
10 AM | 65° | Sunny | 0% | |
| |
11 AM | 70° | Sunny | 0% | |
| |
12 PM | 73° | Sunny | 0% | |
| |
1 PM | 75° | Sunny | 0% | |
| |
2 PM | 76° | Sunny | 1% | |
| |
3 PM | 77° | Sunny | 1% | |
| |
4 PM | 77° | Sunny | 1% | |
| |
5 PM | 76° | Sunny | 1% | |
| |
6 PM | 74° | Clear | 1% | |
| |
7 PM | 72° | Clear | 1% | |
| |
8 PM | 70° | Clear | 0% | |
| |
9 PM | 68° | Clear | 0% | |
| |
10 PM | 66° | Clear | 0% | |
| |
11 PM | 65° | Clear | 0% | |

























