On Air Now
Latest from fox news
Local Headlines
The boat leaves from Riverwalk at Kingston Street at 4th Avenue. The first weekend for the float was Feb. 5-8....
With Cajun-inspired menu specials such as gumbo and jambalaya and the signature New Orleans hurricane cocktail on offer, the Louisiana-style...
"They’re going to get behind the wheel and test drive it so they can see it’s not the monster they...
The South Carolina Department of Tourism reported a "record-breaking" year in 2025, despite recent reports of Myrtle Beach-area being on...
2/13: Chris Palke, Leathernecks Nation MC
-
2/13: Chris Palke, Leathernecks Nation MC
13:46Feb 13 -
2/13: Jenna Robinson, Martin Center for Academic Renewal
12:48Feb 13 -
2/12: Dean Mihos, Coastal Carolina Baseball
15:01Feb 13 -
2/12: Em Esquiress, Ordinary-Times.com
23:04Feb 13 -
2/11: Sam Aaron, SC Policy Council
16:56Feb 12 -
2/11: Brett Scott, Ryzon Refuge
13:41Feb 12 -
2/10: Chris Burgin, Sports Talk SC
13:31Feb 11 -
2/10: Chad Adams, North Carolina News
14:35Feb 11 -
2/4: SC Lt. Governor Pamela Evette
29:52Feb 04 -
2/4: Richard Battle, AmeriCANS Who Made America
12:54Feb 04 -
2/4: Grover Norquist, Americans For Tax Reform
11:48Feb 04 -
2/3: Chad Adams, North Carolina News
16:42Feb 03 -
2/3: Rob Salvino, Coastal Carolina Economist
17:11Feb 03 -
1/30: Dr. Oran Smith, Palmetto Promise Institute
0Feb 02 -
1/30: SC GOP Chairman Drew McKissick
10:00Feb 02 -
1/29: Meg Kinnard, Associated Press
12:56Jan 29 -
1/29: Coastal Carolina University President Jamie Winebrake
16:16Jan 29 -
1/29: Yael Ossowski, Consumer Choice Center
17:08Jan 29 -
1/28: SC Lt. Governor Pamela Evette
14:24Jan 28 -
1/28: Meredith Denari, City of Myrtle Beach
21:51Jan 28
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, February 15 | |||||
| |
2 AM | 46° | Mostly cloudy | 12% | |
| |
3 AM | 46° | Mostly cloudy | 13% | |
| |
4 AM | 46° | Mostly cloudy | 6% | |
| |
5 AM | 46° | Mostly cloudy | 3% | |
| |
6 AM | 47° | Mostly cloudy | 6% | |
| |
7 AM | 47° | Mostly cloudy | 5% | |
| |
8 AM | 50° | Mostly cloudy | 6% | |
| |
9 AM | 54° | Mostly cloudy | 14% | |
| |
10 AM | 57° | Rain | 20% | |
| |
11 AM | 59° | Rain | 31% | |
| |
12 PM | 61° | Rain | 56% | |
| |
1 PM | 62° | Thunderstorm (cloudy) | 83% | |
| |
2 PM | 62° | Thunderstorm (cloudy) | 92% | |
| |
3 PM | 63° | Thunderstorm (cloudy) | 87% | |
| |
4 PM | 62° | Thunderstorm (cloudy) | 70% | |
| |
5 PM | 62° | Thunderstorm (cloudy) | 69% | |
| |
6 PM | 61° | Thunderstorm (cloudy) | 73% | |
| |
7 PM | 60° | Thunderstorm (cloudy) | 96% | |
| |
8 PM | 59° | Thunderstorm (cloudy) | 88% | |
| |
9 PM | 59° | Thunderstorm (cloudy) | 77% | |
| |
10 PM | 58° | Rain | 52% | |
| |
11 PM | 57° | Rain | 37% | |
| Monday, February 16 | |||||
| |
12 AM | 57° | Rain | 32% | |
| |
1 AM | 57° | Rain | 36% | |
| |
2 AM | 56° | Rain | 40% | |
| |
3 AM | 54° | Rain | 25% | |
| |
4 AM | 51° | Rain | 18% | |
| |
5 AM | 50° | Mostly cloudy | 5% | |
| |
6 AM | 49° | Mostly cloudy | 1% | |
| |
7 AM | 48° | Mostly cloudy | 8% | |
| |
8 AM | 48° | Mostly cloudy | 8% | |
| |
9 AM | 50° | Mostly cloudy | 8% | |
| |
10 AM | 52° | Partly cloudy | 8% | |
| |
11 AM | 54° | Partly cloudy | 8% | |
| |
12 PM | 56° | Partly cloudy | 8% | |
| |
1 PM | 58° | Partly cloudy | 4% | |
| |
2 PM | 59° | Partly cloudy | 4% | |
| |
3 PM | 60° | Sunny | 4% | |
| |
4 PM | 59° | Sunny | 4% | |
| |
5 PM | 57° | Sunny | 4% | |
| |
6 PM | 54° | Clear | 4% | |
| |
7 PM | 52° | Clear | 1% | |
| |
8 PM | 49° | Clear | 1% | |
| |
9 PM | 48° | Clear | 1% | |
| |
10 PM | 46° | Clear | 1% | |
| |
11 PM | 45° | Clear | 1% | |
| Tuesday, February 17 | |||||
| |
12 AM | 44° | Clear | 1% | |
| |
1 AM | 44° | Clear | 1% | |
| |
2 AM | 43° | Clear | 1% | |
| |
3 AM | 42° | Clear | 1% | |
| |
4 AM | 41° | Clear | 1% | |
| |
5 AM | 40° | Clear | 1% | |
| |
6 AM | 40° | Partly cloudy | 1% | |
| |
7 AM | 41° | Partly cloudy | 1% | |
| |
8 AM | 44° | Partly cloudy | 1% | |
| |
9 AM | 49° | Partly cloudy | 1% | |
| |
10 AM | 53° | Partly cloudy | 1% | |
| |
11 AM | 56° | Partly cloudy | 1% | |
| |
12 PM | 58° | Sunny | 1% | |
| |
1 PM | 60° | Sunny | 1% | |
| |
2 PM | 61° | Sunny | 1% | |
| |
3 PM | 61° | Sunny | 1% | |
| |
4 PM | 60° | Sunny | 1% | |
| |
5 PM | 58° | Sunny | 1% | |
| |
6 PM | 56° | Partly cloudy | 1% | |
| |
7 PM | 54° | Partly cloudy | 1% | |
| |
8 PM | 52° | Partly cloudy | 1% | |
| |
9 PM | 50° | Partly cloudy | 1% | |
| |
10 PM | 50° | Mostly cloudy | 1% | |
| |
11 PM | 49° | Mostly cloudy | 1% | |
| Wednesday, February 18 | |||||
| |
12 AM | 49° | Mostly cloudy | 1% | |
| |
1 AM | 49° | Mostly cloudy | 0% | |
| |
2 AM | 50° | Mostly cloudy | 0% | |
| |
3 AM | 50° | Mostly cloudy | 0% | |
| |
4 AM | 51° | Mostly cloudy | 0% | |
| |
5 AM | 50° | Mostly cloudy | 0% | |
| |
6 AM | 50° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 2% | |
| |
8 AM | 54° | Mostly cloudy | 2% | |
| |
9 AM | 58° | Mostly cloudy | 2% | |
| |
10 AM | 61° | Mostly cloudy | 2% | |
| |
11 AM | 64° | Mostly cloudy | 2% | |
| |
12 PM | 66° | Mostly cloudy | 2% | |
| |
1 PM | 68° | Mostly cloudy | 4% | |
| |
2 PM | 69° | Mostly cloudy | 4% | |
| |
3 PM | 69° | Mostly cloudy | 4% | |
| |
4 PM | 68° | Mostly cloudy | 4% | |
| |
5 PM | 66° | Mostly cloudy | 4% | |
| |
6 PM | 65° | Mostly cloudy | 4% | |
| |
7 PM | 63° | Mostly cloudy | 2% | |
| |
8 PM | 61° | Mostly cloudy | 2% | |
| |
9 PM | 59° | Mostly cloudy | 2% | |
| |
10 PM | 58° | Mostly cloudy | 2% | |
| |
11 PM | 58° | Mostly cloudy | 2% | |
| Thursday, February 19 | |||||
| |
12 AM | 58° | Mostly cloudy | 2% | |
| |
1 AM | 58° | Mostly cloudy | 3% | |
| |
2 AM | 58° | Mostly cloudy | 3% | |
| |
3 AM | 57° | Mostly cloudy | 3% | |
| |
4 AM | 57° | Mostly cloudy | 3% | |
| |
5 AM | 56° | Mostly cloudy | 3% | |
| |
6 AM | 55° | Mostly cloudy | 3% | |
| |
7 AM | 56° | Mostly cloudy | 13% | |
| |
8 AM | 58° | Mostly cloudy | 13% | |
| |
9 AM | 61° | Mostly cloudy | 13% | |
| |
10 AM | 64° | Mostly cloudy | 13% | |
| |
11 AM | 66° | Mostly cloudy | 13% | |
| |
12 PM | 68° | Mostly cloudy | 13% | |
| |
1 PM | 69° | Rain | 17% | |
| |
2 PM | 70° | Rain | 17% | |
| |
3 PM | 70° | Rain | 17% | |
| |
4 PM | 69° | Rain | 17% | |
| |
5 PM | 68° | Rain | 17% | |
| |
6 PM | 65° | Rain | 17% | |
| |
7 PM | 63° | Mostly cloudy | 4% | |
| |
8 PM | 61° | Mostly cloudy | 4% | |
| |
9 PM | 59° | Mostly cloudy | 4% | |
| |
10 PM | 58° | Mostly cloudy | 4% | |
| |
11 PM | 57° | Mostly cloudy | 4% | |


























