Latest from fox news
Local Headlines
In hotel parking lots across the Grand Strand, icicles hung above cars bearing license plates from New Jersey, Iowa, Pennsylvania,...
"This is awesome to have a chance to get out of the house and socialize with people. "It’s really tough...
"With 20-30 mph wind gusts, wind chills could fall to around zero or even sub-zero."
Snow covered downtown Myrtle Beach as residents and visitors woke up to not-so-familiar sights to begin the month of February
1/30: Dr. Oran Smith, Palmetto Promise Institute
-
1/30: Dr. Oran Smith, Palmetto Promise Institute
0Feb 02 -
1/30: SC GOP Chairman Drew McKissick
10:00Feb 02 -
1/29: Meg Kinnard, Associated Press
12:56Jan 29 -
1/29: Coastal Carolina University President Jamie Winebrake
16:16Jan 29 -
1/29: Yael Ossowski, Consumer Choice Center
17:08Jan 29 -
1/28: SC Lt. Governor Pamela Evette
14:24Jan 28 -
1/28: Meredith Denari, City of Myrtle Beach
21:51Jan 28 -
1/21: Lisa Bourcier, Horry County Schools
11:46Jan 27 -
1/21: Chris Burgin, Sports Talk SC
20:20Jan 27 -
1/26: SC State Rep. Tim McGinnis
19:31Jan 26 -
1/26: Myrtle Beach Mayor Mark Kruea
16:12Jan 26 -
1/22: Coach Joe Moglia - Finance/College Sports
12:23Jan 22 -
1/22: Frank Knapp, SC Small Business Chamber of Commerce
11:56Jan 22 -
1/21: David Pascoe, SC 1st Circuit Solicitor
0Jan 22 -
1/20: SC Lt. Governor Pamela Evette
11:37Jan 20 -
1/20: Chad Adams, North Carolina News
16:11Jan 20 -
Brooke Medina, State Policy Network
14:51Jan 20 -
1/16: SC State Rep. Jordan Pace
20:11Jan 19 -
1/16: SC GOP Chairman Drew McKissick
13:59Jan 19 -
1/15: Charles Perry, Post And Courier
15:55Jan 15
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 02 | |||||
| |
1 PM | 36° | Sunny | 0% | |
| |
2 PM | 36° | Sunny | 0% | |
| |
3 PM | 38° | Sunny | 0% | |
| |
4 PM | 38° | Sunny | 0% | |
| |
5 PM | 36° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 31° | Clear | 0% | |
| |
8 PM | 30° | Clear | 0% | |
| |
9 PM | 29° | Clear | 0% | |
| |
10 PM | 27° | Clear | 0% | |
| |
11 PM | 27° | Clear | 0% | |
| Tuesday, February 03 | |||||
| |
12 AM | 27° | Clear | 0% | |
| |
1 AM | 25° | Clear | 0% | |
| |
2 AM | 26° | Clear | 0% | |
| |
3 AM | 27° | Clear | 0% | |
| |
4 AM | 26° | Clear | 0% | |
| |
5 AM | 27° | Clear | 0% | |
| |
6 AM | 27° | Sunny | 0% | |
| |
7 AM | 26° | Sunny | 0% | |
| |
8 AM | 29° | Partly cloudy | 0% | |
| |
9 AM | 34° | Partly cloudy | 0% | |
| |
10 AM | 39° | Partly cloudy | 0% | |
| |
11 AM | 43° | Mostly cloudy | 0% | |
| |
12 PM | 46° | Mostly cloudy | 0% | |
| |
1 PM | 49° | Mostly cloudy | 0% | |
| |
2 PM | 50° | Mostly cloudy | 1% | |
| |
3 PM | 51° | Mostly cloudy | 1% | |
| |
4 PM | 51° | Mostly cloudy | 1% | |
| |
5 PM | 49° | Mostly cloudy | 1% | |
| |
6 PM | 46° | Mostly cloudy | 1% | |
| |
7 PM | 44° | Mostly cloudy | 2% | |
| |
8 PM | 42° | Mostly cloudy | 2% | |
| |
9 PM | 42° | Mostly cloudy | 2% | |
| |
10 PM | 42° | Mostly cloudy | 2% | |
| |
11 PM | 42° | Mostly cloudy | 2% | |
| Wednesday, February 04 | |||||
| |
12 AM | 42° | Mostly cloudy | 2% | |
| |
1 AM | 42° | Rain | 33% | |
| |
2 AM | 43° | Rain | 33% | |
| |
3 AM | 43° | Rain | 33% | |
| |
4 AM | 43° | Rain | 33% | |
| |
5 AM | 43° | Rain | 33% | |
| |
6 AM | 43° | Rain | 33% | |
| |
7 AM | 43° | Rain | 70% | |
| |
8 AM | 45° | Rain | 70% | |
| |
9 AM | 47° | Rain | 70% | |
| |
10 AM | 49° | Rain | 70% | |
| |
11 AM | 50° | Rain | 70% | |
| |
12 PM | 51° | Rain | 70% | |
| |
1 PM | 52° | Rain | 87% | |
| |
2 PM | 52° | Rain | 87% | |
| |
3 PM | 52° | Rain | 87% | |
| |
4 PM | 52° | Rain | 87% | |
| |
5 PM | 50° | Rain | 87% | |
| |
6 PM | 49° | Rain | 87% | |
| |
7 PM | 47° | Rain | 70% | |
| |
8 PM | 46° | Rain | 70% | |
| |
9 PM | 45° | Rain | 70% | |
| |
10 PM | 44° | Rain | 70% | |
| |
11 PM | 43° | Rain | 70% | |
| Thursday, February 05 | |||||
| |
12 AM | 42° | Rain | 70% | |
| |
1 AM | 42° | Rain | 36% | |
| |
2 AM | 40° | Rain | 36% | |
| |
3 AM | 38° | Rain | 36% | |
| |
4 AM | 37° | Rain | 36% | |
| |
5 AM | 36° | Rain | 36% | |
| |
6 AM | 35° | Cloudy | 14% | |
| |
7 AM | 34° | Cloudy | 14% | |
| |
8 AM | 35° | Mostly cloudy | 14% | |
| |
9 AM | 36° | Mostly cloudy | 14% | |
| |
10 AM | 37° | Mostly cloudy | 10% | |
| |
11 AM | 38° | Mostly cloudy | 10% | |
| |
12 PM | 40° | Mostly cloudy | 10% | |
| |
1 PM | 41° | Mostly cloudy | 10% | |
| |
2 PM | 42° | Partly cloudy | 10% | |
| |
3 PM | 42° | Partly cloudy | 10% | |
| |
4 PM | 43° | Partly cloudy | 10% | |
| |
5 PM | 40° | Partly cloudy | 10% | |
| |
6 PM | 38° | Partly cloudy | 10% | |
| |
7 PM | 36° | Clear | 2% | |
| |
8 PM | 34° | Clear | 2% | |
| |
9 PM | 33° | Clear | 2% | |
| |
10 PM | 31° | Clear | 2% | |
| |
11 PM | 31° | Clear | 2% | |
| Friday, February 06 | |||||
| |
12 AM | 30° | Clear | 2% | |
| |
1 AM | 29° | Partly cloudy | 1% | |
| |
2 AM | 29° | Clear | 1% | |
| |
3 AM | 29° | Clear | 1% | |
| |
4 AM | 28° | Clear | 1% | |
| |
5 AM | 28° | Clear | 1% | |
| |
6 AM | 28° | Sunny | 1% | |
| |
7 AM | 28° | Sunny | 0% | |
| |
8 AM | 32° | Sunny | 0% | |
| |
9 AM | 36° | Sunny | 0% | |
| |
10 AM | 40° | Sunny | 0% | |
| |
11 AM | 43° | Sunny | 0% | |
| |
12 PM | 46° | Sunny | 0% | |
| |
1 PM | 48° | Sunny | 0% | |
| |
2 PM | 49° | Sunny | 0% | |
| |
3 PM | 50° | Sunny | 0% | |
| |
4 PM | 50° | Sunny | 0% | |
| |
5 PM | 49° | Sunny | 0% | |
| |
6 PM | 47° | Clear | 0% | |
| |
7 PM | 45° | Clear | 0% | |
| |
8 PM | 44° | Clear | 0% | |
| |
9 PM | 43° | Clear | 0% | |
| |
10 PM | 42° | Clear | 0% | |
| |
11 PM | 41° | Clear | 0% | |


























