On Air Now

Latest from fox news

Local Headlines

Location: Myrtle Beach, SC (29577)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, January 22
Partly cloudy 3 PM 64° Partly cloudy 1%
Partly cloudy 4 PM 63° Partly cloudy 2%
Partly cloudy 5 PM 60° Partly cloudy 3%
Partly cloudy 6 PM 56° Partly cloudy 4%
Partly cloudy 7 PM 54° Partly cloudy 6%
Partly cloudy 8 PM 53° Partly cloudy 5%
Mostly cloudy 9 PM 52° Mostly cloudy 4%
Mostly cloudy 10 PM 51° Mostly cloudy 3%
Mostly cloudy 11 PM 50° Mostly cloudy 3%
Friday, January 23
Mostly cloudy 12 AM 49° Mostly cloudy 2%
Mostly cloudy 1 AM 48° Mostly cloudy 2%
Mostly cloudy 2 AM 48° Mostly cloudy 2%
Mostly cloudy 3 AM 48° Mostly cloudy 3%
Mostly cloudy 4 AM 47° Mostly cloudy 3%
Mostly cloudy 5 AM 47° Mostly cloudy 6%
Mostly cloudy 6 AM 47° Mostly cloudy 8%
Mostly cloudy 7 AM 47° Mostly cloudy 11%
Mostly cloudy 8 AM 48° Mostly cloudy 14%
Rain 9 AM 50° Rain 17%
Rain 10 AM 52° Rain 21%
Rain 11 AM 53° Rain 24%
Rain 12 PM 54° Rain 27%
Rain 1 PM 54° Rain 29%
Rain 2 PM 54° Rain 26%
Rain 3 PM 53° Rain 23%
Rain 4 PM 53° Rain 19%
Rain 5 PM 51° Rain 24%
Rain 6 PM 48° Rain 33%
Rain 7 PM 47° Rain 37%
Rain 8 PM 46° Rain 37%
Rain 9 PM 44° Rain 37%
Rain 10 PM 43° Rain 37%
Rain 11 PM 43° Rain 37%
Saturday, January 24
Rain 12 AM 42° Rain 37%
Rain 1 AM 41° Rain 24%
Rain 2 AM 41° Rain 24%
Rain 3 AM 40° Rain 24%
Rain/snow 4 AM 39° Rain/snow 24%
Rain/snow 5 AM 37° Rain/snow 24%
Rain/snow 6 AM 36° Rain/snow 24%
Rain/snow 7 AM 35° Rain/snow 16%
Rain/snow 8 AM 36° Rain/snow 16%
Rain/snow 9 AM 38° Rain/snow 16%
Rain/snow 10 AM 40° Rain/snow 16%
Rain/snow 11 AM 39° Rain/snow 16%
Rain/snow 12 PM 39° Rain/snow 16%
Rain/snow 1 PM 38° Rain/snow 42%
Rain/snow 2 PM 38° Rain/snow 42%
Rain/snow 3 PM 38° Rain/snow 42%
Rain/snow 4 PM 37° Rain/snow 42%
Rain/snow 5 PM 36° Rain/snow 42%
Rain/snow 6 PM 34° Rain/snow 42%
Rain 7 PM 32° Rain 79%
Rain 8 PM 32° Rain 79%
Rain 9 PM 32° Rain 79%
Rain 10 PM 32° Rain 79%
Rain 11 PM 32° Rain 79%
Sunday, January 25
Rain 12 AM 33° Rain 79%
Rain 1 AM 33° Rain 86%
Rain 2 AM 33° Rain 86%
Rain 3 AM 33° Rain 86%
Rain 4 AM 33° Rain 86%
Rain 5 AM 33° Rain 86%
Rain 6 AM 34° Rain 86%
Rain 7 AM 34° Rain 65%
Rain 8 AM 36° Rain 65%
Rain 9 AM 38° Rain 65%
Rain 10 AM 40° Rain 65%
Rain 11 AM 42° Rain 65%
Rain 12 PM 44° Rain 65%
Rain 1 PM 46° Rain 58%
Rain 2 PM 47° Rain 58%
Rain 3 PM 49° Rain 58%
Rain 4 PM 50° Rain 58%
Rain 5 PM 50° Rain 58%
Rain 6 PM 50° Rain 58%
Rain 7 PM 50° Rain 89%
Rain 8 PM 51° Rain 89%
Rain 9 PM 52° Rain 89%
Rain 10 PM 52° Rain 89%
Rain 11 PM 53° Rain 89%
Monday, January 26
Rain 12 AM 54° Rain 89%
Rain 1 AM 56° Rain 83%
Rain 2 AM 54° Rain 83%
Rain 3 AM 53° Rain 83%
Rain 4 AM 52° Rain 83%
Rain 5 AM 48° Rain 83%
Rain 6 AM 44° Rain 55%
Rain 7 AM 40° Rain 27%
Rain 8 AM 41° Rain 27%
Rain 9 AM 43° Rain 27%
Rain 10 AM 44° Rain 27%
Rain 11 AM 45° Rain 27%
Rain 12 PM 46° Rain 27%
Partly cloudy 1 PM 47° Partly cloudy 8%
Partly cloudy 2 PM 46° Partly cloudy 8%
Sunny 3 PM 46° Sunny 8%
Sunny 4 PM 45° Sunny 8%
Sunny 5 PM 42° Sunny 8%
Clear 6 PM 39° Clear 8%
Clear 7 PM 36° Clear 3%
Clear 8 PM 35° Clear 3%
Clear 9 PM 33° Clear 3%
Clear 10 PM 31° Clear 3%
Clear 11 PM 29° Clear 3%

Weekday Schedule

Joe Cats
The Hot Talk Morning Show
Weekdays 6:00 AM - 10:00 AM
Brian Kilmeade
Brian Kilmeade
Weekdays 10:00 AM - Noon
Clay and Buck
Clay & Buck
Weekdays Noon - 3:00 PM
Hannity
Sean Hannity
Weekdays 3:00 PM - 6:00 PM
Mark Levin
Mark Levin
Weeknights 6:00 PM - 9:00 PM
Bill O'Reilly
Bill O’Reilly’s No Spin News
Weeknights 9:00 PM - 10:00 PM

Events Calendar