Latest from fox news
Local Headlines
“I hope that the residents and the businesses feel heard,” Kruea said.
After a two-year hiatus, Dr. Phil Render has a seat back on Myrtle Beach City Council.
The North Myrtle Beach Police Department has taken note of a rising amount of scams in the last month and...
The seller has agreed to a purchase price of $162,000 per acre, for a total of $5,958,360.
1/13: Coastal Carolina Baseball Coach Kevin Schnall
-
1/13: Coastal Carolina Baseball Coach Kevin Schnall
19:23Jan 13 -
1/13: Congressman Ralph Norman
11:49Jan 13 -
1/13: Mike Kucharski, JKC Trucking
11:10Jan 13 -
1/12: Andrew Donaldson, Ordinary-Times.com
17:21Jan 12 -
1/9: Pamela Evette, SC Lt. Governor
17:25Jan 12 -
1/9: Drew McKissick, SC GOP
09:59Jan 12 -
1/9: Nick Reynolds, Post And Courier
18:51Jan 12 -
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07 -
1/5/26: US Rep. Nancy Mace (SC-1)
15:27Jan 06 -
1/5/26: SC Attorney General Alan Wilson
14:02Jan 06 -
Joe Borelli, Former NYC Councilman
10:13Jan 05 -
Andrew Donaldson, Ordinary-Times.com
19:11Jan 05 -
12/18: SC Senator Greg Hembree
19:31Dec 18 -
12/18: Charles Perry, Post & Courier
20:05Dec 18 -
12/18: Mike Kucharski, JKC Trucking
12:51Dec 18 -
12/18: Anto's Pizza Romana
13:57Dec 18 -
12/17: Coach Joe Moglia
19:55Dec 17 -
12/17: SC Lt. Governor Pamela Evette
20:22Dec 17
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, January 13 | |||||
| |
9 PM | 48° | Clear | 0% | |
| |
10 PM | 47° | Clear | 0% | |
| |
11 PM | 46° | Clear | 0% | |
| Wednesday, January 14 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 43° | Clear | 0% | |
| |
2 AM | 43° | Partly cloudy | 0% | |
| |
3 AM | 42° | Mostly cloudy | 0% | |
| |
4 AM | 42° | Partly cloudy | 0% | |
| |
5 AM | 41° | Mostly cloudy | 0% | |
| |
6 AM | 41° | Partly cloudy | 0% | |
| |
7 AM | 41° | Mostly cloudy | 3% | |
| |
8 AM | 42° | Mostly cloudy | 7% | |
| |
9 AM | 47° | Mostly cloudy | 7% | |
| |
10 AM | 51° | Mostly cloudy | 10% | |
| |
11 AM | 53° | Mostly cloudy | 14% | |
| |
12 PM | 55° | Mostly cloudy | 7% | |
| |
1 PM | 55° | Rain | 18% | |
| |
2 PM | 54° | Rain | 27% | |
| |
3 PM | 53° | Rain | 43% | |
| |
4 PM | 51° | Rain | 38% | |
| |
5 PM | 50° | Rain | 23% | |
| |
6 PM | 48° | Mostly cloudy | 9% | |
| |
7 PM | 47° | Mostly cloudy | 6% | |
| |
8 PM | 48° | Mostly cloudy | 6% | |
| |
9 PM | 47° | Mostly cloudy | 6% | |
| |
10 PM | 47° | Mostly cloudy | 6% | |
| |
11 PM | 46° | Mostly cloudy | 6% | |
| Thursday, January 15 | |||||
| |
12 AM | 46° | Mostly cloudy | 6% | |
| |
1 AM | 46° | Rain showers (cloudy) | 23% | |
| |
2 AM | 45° | Rain showers (cloudy) | 23% | |
| |
3 AM | 44° | Rain showers (cloudy) | 23% | |
| |
4 AM | 43° | Rain showers (cloudy) | 23% | |
| |
5 AM | 41° | Rain showers (cloudy) | 23% | |
| |
6 AM | 39° | Rain showers (cloudy) | 23% | |
| |
7 AM | 38° | Mostly cloudy | 13% | |
| |
8 AM | 39° | Mostly cloudy | 13% | |
| |
9 AM | 41° | Mostly cloudy | 13% | |
| |
10 AM | 43° | Mostly cloudy | 13% | |
| |
11 AM | 44° | Mostly cloudy | 13% | |
| |
12 PM | 44° | Partly cloudy | 13% | |
| |
1 PM | 45° | Partly cloudy | 4% | |
| |
2 PM | 45° | Partly cloudy | 4% | |
| |
3 PM | 44° | Sunny | 4% | |
| |
4 PM | 43° | Sunny | 4% | |
| |
5 PM | 41° | Sunny | 4% | |
| |
6 PM | 38° | Clear | 4% | |
| |
7 PM | 35° | Clear | 1% | |
| |
8 PM | 34° | Clear | 1% | |
| |
9 PM | 32° | Clear | 1% | |
| |
10 PM | 31° | Clear | 1% | |
| |
11 PM | 30° | Clear | 1% | |
| Friday, January 16 | |||||
| |
12 AM | 29° | Clear | 1% | |
| |
1 AM | 28° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 26° | Clear | 0% | |
| |
4 AM | 25° | Clear | 0% | |
| |
5 AM | 24° | Clear | 0% | |
| |
6 AM | 23° | Sunny | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 26° | Sunny | 0% | |
| |
9 AM | 31° | Sunny | 0% | |
| |
10 AM | 35° | Sunny | 0% | |
| |
11 AM | 39° | Sunny | 0% | |
| |
12 PM | 42° | Sunny | 0% | |
| |
1 PM | 44° | Sunny | 0% | |
| |
2 PM | 46° | Sunny | 0% | |
| |
3 PM | 47° | Sunny | 0% | |
| |
4 PM | 47° | Sunny | 0% | |
| |
5 PM | 45° | Sunny | 0% | |
| |
6 PM | 43° | Clear | 0% | |
| |
7 PM | 41° | Clear | 0% | |
| |
8 PM | 39° | Clear | 0% | |
| |
9 PM | 38° | Clear | 0% | |
| |
10 PM | 38° | Clear | 0% | |
| |
11 PM | 38° | Clear | 0% | |
| Saturday, January 17 | |||||
| |
12 AM | 37° | Clear | 0% | |
| |
1 AM | 37° | Clear | 0% | |
| |
2 AM | 38° | Clear | 0% | |
| |
3 AM | 38° | Clear | 0% | |
| |
4 AM | 38° | Clear | 0% | |
| |
5 AM | 38° | Clear | 0% | |
| |
6 AM | 38° | Sunny | 0% | |
| |
7 AM | 39° | Sunny | 5% | |
| |
8 AM | 42° | Partly cloudy | 5% | |
| |
9 AM | 46° | Partly cloudy | 5% | |
| |
10 AM | 50° | Partly cloudy | 5% | |
| |
11 AM | 53° | Partly cloudy | 5% | |
| |
12 PM | 56° | Partly cloudy | 5% | |
| |
1 PM | 58° | Partly cloudy | 5% | |
| |
2 PM | 59° | Partly cloudy | 5% | |
| |
3 PM | 59° | Partly cloudy | 5% | |
| |
4 PM | 59° | Sunny | 5% | |
| |
5 PM | 57° | Sunny | 5% | |
| |
6 PM | 54° | Clear | 5% | |
| |
7 PM | 51° | Clear | 5% | |
| |
8 PM | 48° | Clear | 5% | |
| |
9 PM | 46° | Clear | 5% | |
| |
10 PM | 45° | Clear | 5% | |
| |
11 PM | 44° | Partly cloudy | 5% | |

























