Latest from fox news
Local Headlines
In an interview with MyHorryNews, Jones talked district growth, his leadership style, charter schools and more as he recapped his...
Breeze Airways is offering the new route twice weekly on Mondays and Fridays.
After years of being a real estate market in Myrtle Beach, that favored sellers - the house and condominium numbers...
Eligible applicants must be high school seniors attending a Conway-area school or residing in Conway.
1/20: SC Lt. Governor Pamela Evette
-
1/20: SC Lt. Governor Pamela Evette
11:37Jan 20 -
1/20: Chad Adams, North Carolina News
16:11Jan 20 -
Brooke Medina, State Policy Network
14:51Jan 20 -
1/16: SC State Rep. Jordan Pace
20:11Jan 19 -
1/16: SC GOP Chairman Drew McKissick
13:59Jan 19 -
1/15: Charles Perry, Post And Courier
15:55Jan 15 -
1/15: Adam Emrick, Administrator, City of Conway
14:36Jan 15 -
1/14: Meg Kinnard, Associated Press
13:09Jan 14 -
1/14: Yael Ossowski, Consumer Choice Center
19:21Jan 14 -
1/14: Richard Battle, AmeriCANS Who Made America
14:47Jan 14 -
1/13: Coastal Carolina Baseball Coach Kevin Schnall
19:23Jan 13 -
1/13: Congressman Ralph Norman
11:49Jan 13 -
1/13: Mike Kucharski, JKC Trucking
11:10Jan 13 -
1/12: Andrew Donaldson, Ordinary-Times.com
17:21Jan 12 -
1/9: Pamela Evette, SC Lt. Governor
17:25Jan 12 -
1/9: Drew McKissick, SC GOP
09:59Jan 12 -
1/9: Nick Reynolds, Post And Courier
18:51Jan 12 -
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, January 20 | |||||
| |
11 AM | 42° | Partly cloudy | 0% | |
| |
12 PM | 45° | Partly cloudy | 0% | |
| |
1 PM | 46° | Partly cloudy | 0% | |
| |
2 PM | 46° | Sunny | 0% | |
| |
3 PM | 47° | Sunny | 0% | |
| |
4 PM | 48° | Sunny | 0% | |
| |
5 PM | 45° | Sunny | 0% | |
| |
6 PM | 41° | Clear | 0% | |
| |
7 PM | 37° | Clear | 0% | |
| |
8 PM | 34° | Clear | 0% | |
| |
9 PM | 32° | Clear | 0% | |
| |
10 PM | 31° | Clear | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Wednesday, January 21 | |||||
| |
12 AM | 29° | Clear | 0% | |
| |
1 AM | 29° | Clear | 0% | |
| |
2 AM | 29° | Clear | 0% | |
| |
3 AM | 29° | Clear | 0% | |
| |
4 AM | 29° | Clear | 0% | |
| |
5 AM | 28° | Clear | 0% | |
| |
6 AM | 28° | Sunny | 0% | |
| |
7 AM | 30° | Sunny | 0% | |
| |
8 AM | 33° | Partly cloudy | 0% | |
| |
9 AM | 39° | Partly cloudy | 0% | |
| |
10 AM | 44° | Partly cloudy | 0% | |
| |
11 AM | 48° | Partly cloudy | 0% | |
| |
12 PM | 51° | Partly cloudy | 0% | |
| |
1 PM | 53° | Partly cloudy | 2% | |
| |
2 PM | 54° | Mostly cloudy | 2% | |
| |
3 PM | 55° | Mostly cloudy | 2% | |
| |
4 PM | 54° | Mostly cloudy | 2% | |
| |
5 PM | 53° | Mostly cloudy | 2% | |
| |
6 PM | 51° | Mostly cloudy | 2% | |
| |
7 PM | 49° | Mostly cloudy | 7% | |
| |
8 PM | 48° | Mostly cloudy | 7% | |
| |
9 PM | 46° | Mostly cloudy | 7% | |
| |
10 PM | 46° | Cloudy | 7% | |
| |
11 PM | 45° | Cloudy | 7% | |
| Thursday, January 22 | |||||
| |
12 AM | 44° | Cloudy | 7% | |
| |
1 AM | 44° | Cloudy | 11% | |
| |
2 AM | 43° | Cloudy | 11% | |
| |
3 AM | 42° | Cloudy | 11% | |
| |
4 AM | 42° | Mostly cloudy | 11% | |
| |
5 AM | 41° | Mostly cloudy | 11% | |
| |
6 AM | 41° | Mostly cloudy | 11% | |
| |
7 AM | 42° | Mostly cloudy | 8% | |
| |
8 AM | 45° | Mostly cloudy | 8% | |
| |
9 AM | 48° | Mostly cloudy | 8% | |
| |
10 AM | 51° | Mostly cloudy | 8% | |
| |
11 AM | 54° | Partly cloudy | 8% | |
| |
12 PM | 58° | Partly cloudy | 8% | |
| |
1 PM | 60° | Partly cloudy | 7% | |
| |
2 PM | 61° | Partly cloudy | 7% | |
| |
3 PM | 61° | Partly cloudy | 7% | |
| |
4 PM | 60° | Partly cloudy | 7% | |
| |
5 PM | 57° | Partly cloudy | 7% | |
| |
6 PM | 54° | Partly cloudy | 7% | |
| |
7 PM | 51° | Partly cloudy | 4% | |
| |
8 PM | 49° | Partly cloudy | 4% | |
| |
9 PM | 48° | Partly cloudy | 4% | |
| |
10 PM | 47° | Partly cloudy | 4% | |
| |
11 PM | 46° | Partly cloudy | 4% | |
| Friday, January 23 | |||||
| |
12 AM | 46° | Partly cloudy | 4% | |
| |
1 AM | 45° | Mostly cloudy | 9% | |
| |
2 AM | 44° | Mostly cloudy | 9% | |
| |
3 AM | 44° | Mostly cloudy | 9% | |
| |
4 AM | 44° | Mostly cloudy | 9% | |
| |
5 AM | 44° | Mostly cloudy | 9% | |
| |
6 AM | 44° | Mostly cloudy | 9% | |
| |
7 AM | 45° | Rain | 23% | |
| |
8 AM | 47° | Rain | 23% | |
| |
9 AM | 51° | Rain | 23% | |
| |
10 AM | 54° | Rain | 23% | |
| |
11 AM | 56° | Rain | 23% | |
| |
12 PM | 58° | Rain | 23% | |
| |
1 PM | 59° | Rain | 28% | |
| |
2 PM | 59° | Rain | 28% | |
| |
3 PM | 59° | Rain | 28% | |
| |
4 PM | 58° | Rain | 28% | |
| |
5 PM | 55° | Rain | 28% | |
| |
6 PM | 52° | Rain | 28% | |
| |
7 PM | 50° | Rain | 21% | |
| |
8 PM | 48° | Rain | 21% | |
| |
9 PM | 47° | Rain | 21% | |
| |
10 PM | 46° | Rain | 21% | |
| |
11 PM | 46° | Rain | 21% | |
| Saturday, January 24 | |||||
| |
12 AM | 45° | Rain | 21% | |
| |
1 AM | 45° | Rain | 35% | |
| |
2 AM | 44° | Rain | 35% | |
| |
3 AM | 43° | Rain | 35% | |
| |
4 AM | 41° | Rain | 35% | |
| |
5 AM | 39° | Rain | 35% | |
| |
6 AM | 38° | Rain | 35% | |
| |
7 AM | 37° | Rain | 47% | |
| |
8 AM | 39° | Rain | 47% | |
| |
9 AM | 42° | Rain | 47% | |
| |
10 AM | 44° | Rain | 47% | |
| |
11 AM | 45° | Rain | 47% | |
| |
12 PM | 45° | Rain | 47% | |
| |
1 PM | 45° | Rain | 69% | |
| |
2 PM | 44° | Rain | 69% | |
| |
3 PM | 43° | Rain | 69% | |
| |
4 PM | 42° | Rain | 69% | |
| |
5 PM | 41° | Rain | 69% | |
| |
6 PM | 40° | Rain | 69% | |
| |
7 PM | 39° | Rain | 76% | |
| |
8 PM | 38° | Rain | 76% | |
| |
9 PM | 37° | Rain | 76% | |
| |
10 PM | 37° | Rain | 76% | |
| |
11 PM | 36° | Rain | 76% | |

























