Latest from fox news
Local Headlines
Coastal Carolina's governing board agreed to add 21,000 square feet of space to the health and human performance building, which...
Love that chicken from Popeyes? Drivers on Highway 501 may have just been given another reason to hit their brakes.
Miller will be arraigned in January on charges of cyberstalking his late wife Mica and lying to investigators.
“I’m going to continue serving the city in any way that I can.”
Fox News
12/18: SC Senator Greg Hembree
-
12/18: SC Senator Greg Hembree
19:31Dec 18 -
12/18: Charles Perry, Post & Courier
20:05Dec 18 -
12/18: Mike Kucharski, JKC Trucking
12:51Dec 18 -
12/18: Anto's Pizza Romana
13:57Dec 18 -
12/17: Coach Joe Moglia
19:55Dec 17 -
12/17: SC Lt. Governor Pamela Evette
20:22Dec 17 -
12/17: Coastal Carolina Economist Rob Salvino
15:37Dec 17 -
12/16: Sam Aaron, SC Policy Council
15:02Dec 16 -
12/16: Chris Burgin, SportsTalkSC.com
16:39Dec 16 -
12/16: Yael Ossowski, Consumer Choice Center
18:45Dec 16 -
Chance Miller, Coastal Carolina Athletics Director
13:14Dec 15 -
Andrew Donaldson, Ordinary-Times.com
17:16Dec 15 -
Josh McConkey, US Air Force Colonel
15:04Dec 15 -
Meg Kinnard, Associated Press
12:15Dec 11 -
South Carolina 250 - Molly Fortune
08:01Dec 11 -
SC Lt. Governor Pamela Evette
15:11Dec 11 -
12/9: Lisa Bourcier, Horry County Schools
15:14Dec 09 -
12/9: Ed Bocchino, Revolution Mortgage
12:29Dec 09 -
12/9: Andrew Donaldson, www.ordinary-times.com
17:45Dec 09 -
12/9: David Pascoe, Candidate for SC Attorney General
16:03Dec 09
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, December 19 | |||||
| |
5 PM | 56° | Sunny | 0% | |
| |
6 PM | 53° | Clear | 0% | |
| |
7 PM | 50° | Clear | 0% | |
| |
8 PM | 49° | Clear | 0% | |
| |
9 PM | 48° | Clear | 0% | |
| |
10 PM | 46° | Clear | 0% | |
| |
11 PM | 45° | Clear | 0% | |
| Saturday, December 20 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 42° | Clear | 0% | |
| |
2 AM | 42° | Clear | 0% | |
| |
3 AM | 40° | Clear | 0% | |
| |
4 AM | 39° | Clear | 0% | |
| |
5 AM | 39° | Clear | 0% | |
| |
6 AM | 38° | Sunny | 0% | |
| |
7 AM | 38° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 45° | Sunny | 0% | |
| |
10 AM | 49° | Sunny | 0% | |
| |
11 AM | 51° | Sunny | 0% | |
| |
12 PM | 52° | Sunny | 0% | |
| |
1 PM | 54° | Sunny | 0% | |
| |
2 PM | 55° | Sunny | 0% | |
| |
3 PM | 55° | Sunny | 0% | |
| |
4 PM | 55° | Sunny | 0% | |
| |
5 PM | 53° | Sunny | 0% | |
| |
6 PM | 50° | Clear | 0% | |
| |
7 PM | 49° | Clear | 0% | |
| |
8 PM | 46° | Clear | 0% | |
| |
9 PM | 46° | Clear | 0% | |
| |
10 PM | 46° | Clear | 0% | |
| |
11 PM | 45° | Clear | 0% | |
| Sunday, December 21 | |||||
| |
12 AM | 45° | Clear | 0% | |
| |
1 AM | 44° | Clear | 0% | |
| |
2 AM | 44° | Clear | 0% | |
| |
3 AM | 44° | Clear | 0% | |
| |
4 AM | 44° | Clear | 0% | |
| |
5 AM | 43° | Clear | 0% | |
| |
6 AM | 42° | Sunny | 0% | |
| |
7 AM | 43° | Sunny | 1% | |
| |
8 AM | 46° | Sunny | 1% | |
| |
9 AM | 50° | Sunny | 1% | |
| |
10 AM | 54° | Sunny | 1% | |
| |
11 AM | 57° | Sunny | 1% | |
| |
12 PM | 59° | Sunny | 1% | |
| |
1 PM | 60° | Sunny | 0% | |
| |
2 PM | 61° | Sunny | 0% | |
| |
3 PM | 61° | Sunny | 0% | |
| |
4 PM | 60° | Sunny | 0% | |
| |
5 PM | 57° | Sunny | 0% | |
| |
6 PM | 54° | Clear | 0% | |
| |
7 PM | 51° | Clear | 0% | |
| |
8 PM | 50° | Clear | 0% | |
| |
9 PM | 49° | Clear | 0% | |
| |
10 PM | 48° | Clear | 0% | |
| |
11 PM | 47° | Clear | 0% | |
| Monday, December 22 | |||||
| |
12 AM | 46° | Clear | 0% | |
| |
1 AM | 44° | Clear | 0% | |
| |
2 AM | 43° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 38° | Clear | 0% | |
| |
6 AM | 37° | Sunny | 0% | |
| |
7 AM | 37° | Sunny | 0% | |
| |
8 AM | 39° | Sunny | 0% | |
| |
9 AM | 42° | Sunny | 0% | |
| |
10 AM | 45° | Sunny | 0% | |
| |
11 AM | 47° | Sunny | 0% | |
| |
12 PM | 49° | Partly cloudy | 0% | |
| |
1 PM | 50° | Partly cloudy | 0% | |
| |
2 PM | 51° | Partly cloudy | 0% | |
| |
3 PM | 52° | Partly cloudy | 0% | |
| |
4 PM | 51° | Partly cloudy | 0% | |
| |
5 PM | 50° | Partly cloudy | 0% | |
| |
6 PM | 47° | Partly cloudy | 0% | |
| |
7 PM | 45° | Partly cloudy | 0% | |
| |
8 PM | 43° | Partly cloudy | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Tuesday, December 23 | |||||
| |
12 AM | 39° | Clear | 0% | |
| |
1 AM | 39° | Clear | 2% | |
| |
2 AM | 39° | Clear | 2% | |
| |
3 AM | 39° | Clear | 2% | |
| |
4 AM | 39° | Clear | 2% | |
| |
5 AM | 39° | Clear | 2% | |
| |
6 AM | 39° | Sunny | 2% | |
| |
7 AM | 40° | Sunny | 4% | |
| |
8 AM | 44° | Sunny | 4% | |
| |
9 AM | 48° | Partly cloudy | 4% | |
| |
10 AM | 53° | Partly cloudy | 4% | |
| |
11 AM | 57° | Partly cloudy | 4% | |
| |
12 PM | 60° | Partly cloudy | 4% | |
| |
1 PM | 62° | Partly cloudy | 6% | |
| |
2 PM | 63° | Partly cloudy | 6% | |
| |
3 PM | 63° | Partly cloudy | 6% | |
| |
4 PM | 63° | Partly cloudy | 6% | |
| |
5 PM | 61° | Partly cloudy | 6% | |
| |
6 PM | 59° | Partly cloudy | 6% | |
| |
7 PM | 57° | Partly cloudy | 2% | |
| |
8 PM | 56° | Partly cloudy | 2% | |
| |
9 PM | 54° | Partly cloudy | 2% | |
| |
10 PM | 53° | Clear | 2% | |
| |
11 PM | 52° | Clear | 2% | |

























