Latest from fox news
Local Headlines
There is “increasing confidence” that the county will be hit with a major ice storm starting Saturday night into Sunday...
The controversial summer traffic diversion plan allowed Myrtle Beach Police to close a portion of Ocean Boulevard.
In an interview with MyHorryNews, Jones talked district growth, his leadership style, charter schools and more as he recapped his...
Breeze Airways is offering the new route twice weekly on Mondays and Fridays.
1/20: SC Lt. Governor Pamela Evette
-
1/20: SC Lt. Governor Pamela Evette
11:37Jan 20 -
1/20: Chad Adams, North Carolina News
16:11Jan 20 -
Brooke Medina, State Policy Network
14:51Jan 20 -
1/16: SC State Rep. Jordan Pace
20:11Jan 19 -
1/16: SC GOP Chairman Drew McKissick
13:59Jan 19 -
1/15: Charles Perry, Post And Courier
15:55Jan 15 -
1/15: Adam Emrick, Administrator, City of Conway
14:36Jan 15 -
1/14: Meg Kinnard, Associated Press
13:09Jan 14 -
1/14: Yael Ossowski, Consumer Choice Center
19:21Jan 14 -
1/14: Richard Battle, AmeriCANS Who Made America
14:47Jan 14 -
1/13: Coastal Carolina Baseball Coach Kevin Schnall
19:23Jan 13 -
1/13: Congressman Ralph Norman
11:49Jan 13 -
1/13: Mike Kucharski, JKC Trucking
11:10Jan 13 -
1/12: Andrew Donaldson, Ordinary-Times.com
17:21Jan 12 -
1/9: Pamela Evette, SC Lt. Governor
17:25Jan 12 -
1/9: Drew McKissick, SC GOP
09:59Jan 12 -
1/9: Nick Reynolds, Post And Courier
18:51Jan 12 -
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 21 | |||||
| |
3 PM | 54° | Partly cloudy | 0% | |
| |
4 PM | 54° | Mostly cloudy | 0% | |
| |
5 PM | 52° | Mostly cloudy | 0% | |
| |
6 PM | 50° | Mostly cloudy | 0% | |
| |
7 PM | 48° | Mostly cloudy | 0% | |
| |
8 PM | 48° | Mostly cloudy | 1% | |
| |
9 PM | 47° | Mostly cloudy | 1% | |
| |
10 PM | 47° | Mostly cloudy | 2% | |
| |
11 PM | 46° | Cloudy | 3% | |
| Thursday, January 22 | |||||
| |
12 AM | 46° | Cloudy | 3% | |
| |
1 AM | 45° | Cloudy | 4% | |
| |
2 AM | 45° | Cloudy | 5% | |
| |
3 AM | 45° | Cloudy | 5% | |
| |
4 AM | 45° | Cloudy | 6% | |
| |
5 AM | 45° | Cloudy | 5% | |
| |
6 AM | 45° | Cloudy | 5% | |
| |
7 AM | 45° | Cloudy | 4% | |
| |
8 AM | 48° | Mostly cloudy | 4% | |
| |
9 AM | 51° | Mostly cloudy | 5% | |
| |
10 AM | 54° | Partly cloudy | 5% | |
| |
11 AM | 57° | Partly cloudy | 4% | |
| |
12 PM | 61° | Sunny | 4% | |
| |
1 PM | 62° | Sunny | 3% | |
| |
2 PM | 63° | Sunny | 3% | |
| |
3 PM | 63° | Sunny | 3% | |
| |
4 PM | 62° | Sunny | 3% | |
| |
5 PM | 60° | Sunny | 4% | |
| |
6 PM | 57° | Partly cloudy | 5% | |
| |
7 PM | 53° | Partly cloudy | 6% | |
| |
8 PM | 52° | Partly cloudy | 6% | |
| |
9 PM | 50° | Partly cloudy | 6% | |
| |
10 PM | 50° | Partly cloudy | 6% | |
| |
11 PM | 49° | Mostly cloudy | 6% | |
| Friday, January 23 | |||||
| |
12 AM | 48° | Mostly cloudy | 6% | |
| |
1 AM | 48° | Mostly cloudy | 10% | |
| |
2 AM | 47° | Mostly cloudy | 10% | |
| |
3 AM | 47° | Mostly cloudy | 10% | |
| |
4 AM | 47° | Mostly cloudy | 10% | |
| |
5 AM | 47° | Mostly cloudy | 10% | |
| |
6 AM | 47° | Mostly cloudy | 10% | |
| |
7 AM | 48° | Rain | 15% | |
| |
8 AM | 50° | Rain | 15% | |
| |
9 AM | 53° | Rain | 15% | |
| |
10 AM | 56° | Rain | 15% | |
| |
11 AM | 58° | Rain | 15% | |
| |
12 PM | 60° | Rain | 15% | |
| |
1 PM | 60° | Rain | 30% | |
| |
2 PM | 61° | Rain | 30% | |
| |
3 PM | 60° | Rain | 30% | |
| |
4 PM | 59° | Rain | 30% | |
| |
5 PM | 58° | Rain | 30% | |
| |
6 PM | 55° | Rain | 30% | |
| |
7 PM | 52° | Rain | 34% | |
| |
8 PM | 50° | Rain | 34% | |
| |
9 PM | 48° | Rain | 34% | |
| |
10 PM | 47° | Rain | 34% | |
| |
11 PM | 46° | Rain | 34% | |
| Saturday, January 24 | |||||
| |
12 AM | 44° | Rain | 34% | |
| |
1 AM | 43° | Rain | 37% | |
| |
2 AM | 42° | Rain | 37% | |
| |
3 AM | 41° | Rain | 37% | |
| |
4 AM | 40° | Rain | 37% | |
| |
5 AM | 40° | Rain | 37% | |
| |
6 AM | 40° | Rain | 37% | |
| |
7 AM | 40° | Rain | 37% | |
| |
8 AM | 40° | Rain | 37% | |
| |
9 AM | 40° | Rain | 37% | |
| |
10 AM | 41° | Rain | 37% | |
| |
11 AM | 40° | Rain | 37% | |
| |
12 PM | 40° | Rain | 37% | |
| |
1 PM | 40° | Rain | 60% | |
| |
2 PM | 39° | Rain | 60% | |
| |
3 PM | 38° | Rain | 60% | |
| |
4 PM | 38° | Rain | 60% | |
| |
5 PM | 36° | Rain | 60% | |
| |
6 PM | 34° | Rain | 60% | |
| |
7 PM | 33° | Rain/freezing rain | 79% | |
| |
8 PM | 32° | Rain/freezing rain | 79% | |
| |
9 PM | 32° | Rain/freezing rain | 79% | |
| |
10 PM | 32° | Rain/freezing rain | 79% | |
| |
11 PM | 32° | Rain/freezing rain | 79% | |
| Sunday, January 25 | |||||
| |
12 AM | 33° | Rain/freezing rain | 79% | |
| |
1 AM | 33° | Rain | 87% | |
| |
2 AM | 33° | Rain | 87% | |
| |
3 AM | 34° | Rain | 87% | |
| |
4 AM | 34° | Rain | 87% | |
| |
5 AM | 33° | Rain | 87% | |
| |
6 AM | 33° | Rain | 87% | |
| |
7 AM | 33° | Rain | 85% | |
| |
8 AM | 35° | Rain | 85% | |
| |
9 AM | 36° | Rain | 85% | |
| |
10 AM | 37° | Rain | 85% | |
| |
11 AM | 40° | Rain | 85% | |
| |
12 PM | 42° | Rain | 85% | |
| |
1 PM | 44° | Rain | 87% | |
| |
2 PM | 44° | Rain | 87% | |
| |
3 PM | 45° | Rain | 87% | |
| |
4 PM | 46° | Rain | 87% | |
| |
5 PM | 45° | Rain | 87% | |
| |
6 PM | 43° | Rain | 87% | |
| |
7 PM | 42° | Rain | 80% | |
| |
8 PM | 42° | Rain | 80% | |
| |
9 PM | 42° | Rain | 80% | |
| |
10 PM | 42° | Rain | 80% | |
| |
11 PM | 41° | Rain | 80% | |

























