Latest from fox news
Local Headlines
One arrest was made during the Surfside searches.
The trail is located off U.S. Highway 17 South.
“Even something as simple as a box of legos, you never know how far they’re going to go.”
The $72 million project paid for by the U.S. Army Corps of Engineers will replenish sand on 26 miles of...
12/9: Lisa Bourcier, Horry County Schools
-
12/9: Lisa Bourcier, Horry County Schools
15:14Dec 09 -
12/9: Ed Bocchino, Revolution Mortgage
12:29Dec 09 -
12/9: Andrew Donaldson, www.ordinary-times.com
17:45Dec 09 -
12/9: David Pascoe, Candidate for SC Attorney General
16:03Dec 09 -
12/08: Richard Battle
11:39Dec 09 -
12/08: SC State Rep. Tim McGinnis
16:03Dec 09 -
12/8: Chad Adams
17:08Dec 09 -
12/5: US Senator Lyndsay Graham
07:53Dec 05 -
12/5: SC GOP Chairman Drew McKissick
13:55Dec 05 -
12/5: Eric Wilson, ISellHealth.com
14:50Dec 05 -
12/4: Matt Humm & Candace Carroll, AFP-South Carolina
15:00Dec 05 -
12/4: Meredith Denari, City of Myrtle Beach
13:36Dec 05 -
12/4: SC State Rep. Val Guest
16:25Dec 05 -
12/3: Charles Perry, Post & Courier
16:35Dec 04 -
12/3: SC Attorney General Alan Wilson
14:51Dec 04 -
12/3: Chris Burgin, SportsTalkSC.com
20:20Dec 04 -
12/2: Nick Reynolds, Post & Courier
16:54Dec 03 -
12/2: Yael Ossowski, Consumer Choice Center
15:57Dec 03 -
12/1: SC Lieutenant Governor Pamela Evette
29:52Dec 02 -
12/1: Andrew Donaldson of www.ordinary-times.com
19:13Dec 02
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 10 | |||||
| |
5 PM | 51° | Sunny | 0% | |
| |
6 PM | 49° | Clear | 0% | |
| |
7 PM | 48° | Clear | 0% | |
| |
8 PM | 48° | Clear | 1% | |
| |
9 PM | 48° | Partly cloudy | 1% | |
| |
10 PM | 47° | Partly cloudy | 0% | |
| |
11 PM | 47° | Clear | 0% | |
| Thursday, December 11 | |||||
| |
12 AM | 47° | Clear | 0% | |
| |
1 AM | 46° | Clear | 0% | |
| |
2 AM | 46° | Clear | 0% | |
| |
3 AM | 44° | Clear | 0% | |
| |
4 AM | 42° | Clear | 0% | |
| |
5 AM | 41° | Clear | 0% | |
| |
6 AM | 40° | Sunny | 0% | |
| |
7 AM | 39° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 43° | Sunny | 0% | |
| |
10 AM | 46° | Sunny | 0% | |
| |
11 AM | 48° | Sunny | 0% | |
| |
12 PM | 49° | Sunny | 0% | |
| |
1 PM | 50° | Sunny | 0% | |
| |
2 PM | 50° | Sunny | 0% | |
| |
3 PM | 50° | Sunny | 0% | |
| |
4 PM | 49° | Sunny | 0% | |
| |
5 PM | 47° | Sunny | 0% | |
| |
6 PM | 44° | Clear | 0% | |
| |
7 PM | 41° | Clear | 0% | |
| |
8 PM | 40° | Clear | 0% | |
| |
9 PM | 39° | Clear | 0% | |
| |
10 PM | 39° | Clear | 0% | |
| |
11 PM | 38° | Clear | 0% | |
| Friday, December 12 | |||||
| |
12 AM | 37° | Clear | 0% | |
| |
1 AM | 37° | Clear | 0% | |
| |
2 AM | 36° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 35° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 35° | Sunny | 0% | |
| |
8 AM | 38° | Sunny | 0% | |
| |
9 AM | 42° | Sunny | 0% | |
| |
10 AM | 46° | Sunny | 0% | |
| |
11 AM | 50° | Sunny | 0% | |
| |
12 PM | 52° | Sunny | 0% | |
| |
1 PM | 55° | Sunny | 0% | |
| |
2 PM | 56° | Sunny | 0% | |
| |
3 PM | 57° | Sunny | 0% | |
| |
4 PM | 56° | Sunny | 0% | |
| |
5 PM | 55° | Sunny | 0% | |
| |
6 PM | 54° | Clear | 0% | |
| |
7 PM | 52° | Clear | 0% | |
| |
8 PM | 50° | Clear | 0% | |
| |
9 PM | 49° | Clear | 0% | |
| |
10 PM | 48° | Clear | 0% | |
| |
11 PM | 47° | Clear | 0% | |
| Saturday, December 13 | |||||
| |
12 AM | 47° | Clear | 0% | |
| |
1 AM | 46° | Clear | 0% | |
| |
2 AM | 46° | Clear | 0% | |
| |
3 AM | 45° | Clear | 0% | |
| |
4 AM | 44° | Clear | 0% | |
| |
5 AM | 43° | Clear | 0% | |
| |
6 AM | 42° | Sunny | 0% | |
| |
7 AM | 42° | Sunny | 0% | |
| |
8 AM | 45° | Sunny | 0% | |
| |
9 AM | 48° | Sunny | 0% | |
| |
10 AM | 52° | Sunny | 0% | |
| |
11 AM | 55° | Sunny | 0% | |
| |
12 PM | 57° | Sunny | 0% | |
| |
1 PM | 59° | Sunny | 0% | |
| |
2 PM | 60° | Sunny | 0% | |
| |
3 PM | 60° | Sunny | 0% | |
| |
4 PM | 59° | Sunny | 0% | |
| |
5 PM | 56° | Sunny | 0% | |
| |
6 PM | 53° | Clear | 0% | |
| |
7 PM | 51° | Clear | 0% | |
| |
8 PM | 50° | Clear | 0% | |
| |
9 PM | 49° | Clear | 0% | |
| |
10 PM | 49° | Clear | 0% | |
| |
11 PM | 48° | Clear | 0% | |
| Sunday, December 14 | |||||
| |
12 AM | 48° | Clear | 0% | |
| |
1 AM | 47° | Clear | 4% | |
| |
2 AM | 47° | Clear | 4% | |
| |
3 AM | 47° | Clear | 4% | |
| |
4 AM | 47° | Clear | 4% | |
| |
5 AM | 46° | Clear | 4% | |
| |
6 AM | 46° | Sunny | 4% | |
| |
7 AM | 47° | Sunny | 11% | |
| |
8 AM | 50° | Sunny | 11% | |
| |
9 AM | 53° | Sunny | 11% | |
| |
10 AM | 56° | Sunny | 11% | |
| |
11 AM | 57° | Sunny | 11% | |
| |
12 PM | 57° | Sunny | 11% | |
| |
1 PM | 56° | Sunny | 7% | |
| |
2 PM | 55° | Sunny | 7% | |
| |
3 PM | 54° | Sunny | 7% | |
| |
4 PM | 52° | Sunny | 7% | |
| |
5 PM | 48° | Sunny | 7% | |
| |
6 PM | 44° | Clear | 7% | |
| |
7 PM | 41° | Clear | 3% | |
| |
8 PM | 37° | Clear | 3% | |
| |
9 PM | 35° | Clear | 3% | |
| |
10 PM | 32° | Clear | 3% | |
| |
11 PM | 30° | Clear | 3% | |
























