On Air Now
Latest from fox news
Local Headlines
A Georgia man was sentenced to 30 years in prison after pleading guilty to a murder in North Myrtle Beach.
The Windy Hill area of North Myrtle Beach will be getting a new EMS station.
The first day of the stand-your-ground hearing in the wrongful death lawsuit filed on behalf of Scott Spivey saw counsel’s...
“I never danced to latin music in my life before I came on this journey... I’m still getting confident at...
Fox News
2/17: SC Lt. Governor Pamela Evette
-
2/17: SC Lt. Governor Pamela Evette
12:08Feb 18 -
2/17: Ben Weingarten, NewsMax Contributor
15:28Feb 18 -
2/17: Ray Nothstine, American Habits
13:17Feb 18 -
2/16: US Congressman Ralph Norman (SC-5)
11:51Feb 17 -
2/16: Andrew Donaldson, Ordinary-Times.com
14:57Feb 17 -
2/13: Chris Palke, Leathernecks Nation MC
13:46Feb 13 -
2/13: Jenna Robinson, Martin Center for Academic Renewal
12:48Feb 13 -
2/12: Dean Mihos, Coastal Carolina Baseball
15:01Feb 13 -
2/12: Em Esquiress, Ordinary-Times.com
23:04Feb 13 -
2/11: Sam Aaron, SC Policy Council
16:56Feb 12 -
2/11: Brett Scott, Ryzon Refuge
13:41Feb 12 -
2/10: Chris Burgin, Sports Talk SC
13:31Feb 11 -
2/10: Chad Adams, North Carolina News
14:35Feb 11 -
2/4: SC Lt. Governor Pamela Evette
29:52Feb 04 -
2/4: Richard Battle, AmeriCANS Who Made America
12:54Feb 04 -
2/4: Grover Norquist, Americans For Tax Reform
11:48Feb 04 -
2/3: Chad Adams, North Carolina News
16:42Feb 03 -
2/3: Rob Salvino, Coastal Carolina Economist
17:11Feb 03 -
1/30: Dr. Oran Smith, Palmetto Promise Institute
0Feb 02 -
1/30: SC GOP Chairman Drew McKissick
10:00Feb 02
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, February 19 | |||||
| |
12 AM | 58° | Mostly cloudy | 1% | |
| |
1 AM | 58° | Mostly cloudy | 1% | |
| |
2 AM | 58° | Mostly cloudy | 1% | |
| |
3 AM | 57° | Mostly cloudy | 1% | |
| |
4 AM | 57° | Mostly cloudy | 1% | |
| |
5 AM | 57° | Mostly cloudy | 2% | |
| |
6 AM | 57° | Mostly cloudy | 2% | |
| |
7 AM | 57° | Mostly cloudy | 2% | |
| |
8 AM | 59° | Mostly cloudy | 6% | |
| |
9 AM | 61° | Mostly cloudy | 12% | |
| |
10 AM | 64° | Rain | 15% | |
| |
11 AM | 66° | Mostly cloudy | 9% | |
| |
12 PM | 68° | Rain | 15% | |
| |
1 PM | 68° | Mostly cloudy | 13% | |
| |
2 PM | 68° | Mostly cloudy | 4% | |
| |
3 PM | 69° | Mostly cloudy | 3% | |
| |
4 PM | 69° | Partly cloudy | 4% | |
| |
5 PM | 67° | Partly cloudy | 0% | |
| |
6 PM | 64° | Partly cloudy | 0% | |
| |
7 PM | 63° | Partly cloudy | 0% | |
| |
8 PM | 61° | Partly cloudy | 0% | |
| |
9 PM | 60° | Mostly cloudy | 0% | |
| |
10 PM | 59° | Mostly cloudy | 0% | |
| |
11 PM | 60° | Mostly cloudy | 4% | |
| Friday, February 20 | |||||
| |
12 AM | 60° | Mostly cloudy | 5% | |
| |
1 AM | 58° | Mostly cloudy | 2% | |
| |
2 AM | 60° | Mostly cloudy | 3% | |
| |
3 AM | 60° | Mostly cloudy | 4% | |
| |
4 AM | 60° | Mostly cloudy | 5% | |
| |
5 AM | 60° | Mostly cloudy | 10% | |
| |
6 AM | 60° | Cloudy | 5% | |
| |
7 AM | 60° | Rain showers (cloudy) | 35% | |
| |
8 AM | 62° | Rain showers (cloudy) | 35% | |
| |
9 AM | 64° | Rain showers (cloudy) | 35% | |
| |
10 AM | 68° | Rain showers (cloudy) | 35% | |
| |
11 AM | 70° | Rain showers (cloudy) | 35% | |
| |
12 PM | 72° | Rain showers (cloudy) | 35% | |
| |
1 PM | 73° | Rain showers (cloudy) | 53% | |
| |
2 PM | 74° | Rain showers (cloudy) | 53% | |
| |
3 PM | 74° | Rain showers (cloudy) | 53% | |
| |
4 PM | 74° | Rain showers (cloudy) | 53% | |
| |
5 PM | 71° | Rain showers (cloudy) | 53% | |
| |
6 PM | 68° | Rain showers (cloudy) | 53% | |
| |
7 PM | 66° | Mostly cloudy | 14% | |
| |
8 PM | 64° | Mostly cloudy | 14% | |
| |
9 PM | 63° | Mostly cloudy | 14% | |
| |
10 PM | 62° | Mostly cloudy | 14% | |
| |
11 PM | 61° | Mostly cloudy | 14% | |
| Saturday, February 21 | |||||
| |
12 AM | 60° | Mostly cloudy | 14% | |
| |
1 AM | 60° | Rain showers (cloudy) | 34% | |
| |
2 AM | 59° | Rain showers (cloudy) | 34% | |
| |
3 AM | 58° | Rain showers (cloudy) | 34% | |
| |
4 AM | 57° | Rain showers (cloudy) | 34% | |
| |
5 AM | 56° | Rain showers (cloudy) | 34% | |
| |
6 AM | 55° | Rain showers (cloudy) | 34% | |
| |
7 AM | 56° | Thunderstorm (cloudy) | 65% | |
| |
8 AM | 58° | Thunderstorm (cloudy) | 65% | |
| |
9 AM | 60° | Thunderstorm (cloudy) | 65% | |
| |
10 AM | 63° | Thunderstorm (cloudy) | 65% | |
| |
11 AM | 64° | Thunderstorm (cloudy) | 65% | |
| |
12 PM | 64° | Thunderstorm (cloudy) | 65% | |
| |
1 PM | 64° | Thunderstorm (cloudy) | 80% | |
| |
2 PM | 64° | Thunderstorm (cloudy) | 80% | |
| |
3 PM | 63° | Thunderstorm (cloudy) | 80% | |
| |
4 PM | 62° | Thunderstorm (cloudy) | 80% | |
| |
5 PM | 60° | Thunderstorm (cloudy) | 80% | |
| |
6 PM | 58° | Thunderstorm (cloudy) | 80% | |
| |
7 PM | 56° | Rain showers (cloudy) | 57% | |
| |
8 PM | 55° | Rain showers (cloudy) | 57% | |
| |
9 PM | 54° | Rain showers (cloudy) | 57% | |
| |
10 PM | 53° | Rain showers (cloudy) | 57% | |
| |
11 PM | 52° | Rain showers (cloudy) | 57% | |
| Sunday, February 22 | |||||
| |
12 AM | 52° | Rain showers (cloudy) | 57% | |
| |
1 AM | 52° | Rain showers (cloudy) | 63% | |
| |
2 AM | 52° | Rain showers (cloudy) | 63% | |
| |
3 AM | 52° | Rain showers (cloudy) | 63% | |
| |
4 AM | 52° | Rain showers (cloudy) | 63% | |
| |
5 AM | 51° | Rain showers (cloudy) | 63% | |
| |
6 AM | 51° | Rain showers (cloudy) | 63% | |
| |
7 AM | 52° | Rain | 63% | |
| |
8 AM | 54° | Rain | 63% | |
| |
9 AM | 56° | Rain | 63% | |
| |
10 AM | 58° | Rain | 63% | |
| |
11 AM | 59° | Rain | 63% | |
| |
12 PM | 60° | Rain | 63% | |
| |
1 PM | 59° | Rain | 32% | |
| |
2 PM | 59° | Rain | 32% | |
| |
3 PM | 58° | Rain | 32% | |
| |
4 PM | 56° | Rain | 32% | |
| |
5 PM | 53° | Rain | 32% | |
| |
6 PM | 50° | Rain | 32% | |
| |
7 PM | 48° | Partly cloudy | 11% | |
| |
8 PM | 46° | Partly cloudy | 11% | |
| |
9 PM | 44° | Partly cloudy | 11% | |
| |
10 PM | 43° | Partly cloudy | 11% | |
| |
11 PM | 42° | Partly cloudy | 11% | |
| Monday, February 23 | |||||
| |
12 AM | 40° | Partly cloudy | 11% | |
| |
1 AM | 39° | Partly cloudy | 6% | |
| |
2 AM | 38° | Partly cloudy | 6% | |
| |
3 AM | 37° | Clear | 6% | |
| |
4 AM | 36° | Clear | 6% | |
| |
5 AM | 35° | Clear | 6% | |
| |
6 AM | 34° | Sunny | 6% | |
| |
7 AM | 34° | Partly cloudy | 7% | |
| |
8 AM | 36° | Partly cloudy | 7% | |
| |
9 AM | 38° | Partly cloudy | 7% | |
| |
10 AM | 41° | Partly cloudy | 7% | |
| |
11 AM | 44° | Partly cloudy | 7% | |
| |
12 PM | 46° | Partly cloudy | 7% | |
| |
1 PM | 47° | Partly cloudy | 12% | |
| |
2 PM | 48° | Partly cloudy | 12% | |
| |
3 PM | 49° | Partly cloudy | 12% | |
| |
4 PM | 48° | Partly cloudy | 12% | |
| |
5 PM | 47° | Partly cloudy | 12% | |
| |
6 PM | 45° | Partly cloudy | 12% | |
| |
7 PM | 43° | Partly cloudy | 5% | |
| |
8 PM | 41° | Partly cloudy | 5% | |
| |
9 PM | 39° | Partly cloudy | 5% | |
| |
10 PM | 37° | Partly cloudy | 5% | |
| |
11 PM | 36° | Clear | 5% | |


























