Latest from fox news
Local Headlines
“I hope that the residents and the businesses feel heard,” Kruea said.
After a two-year hiatus, Dr. Phil Render has a seat back on Myrtle Beach City Council.
The North Myrtle Beach Police Department has taken note of a rising amount of scams in the last month and...
The seller has agreed to a purchase price of $162,000 per acre, for a total of $5,958,360.
1/13: Coastal Carolina Baseball Coach Kevin Schnall
-
1/13: Coastal Carolina Baseball Coach Kevin Schnall
19:23Jan 13 -
1/13: Congressman Ralph Norman
11:49Jan 13 -
1/13: Mike Kucharski, JKC Trucking
11:10Jan 13 -
1/12: Andrew Donaldson, Ordinary-Times.com
17:21Jan 12 -
1/9: Pamela Evette, SC Lt. Governor
17:25Jan 12 -
1/9: Drew McKissick, SC GOP
09:59Jan 12 -
1/9: Nick Reynolds, Post And Courier
18:51Jan 12 -
1/8: Frank Knapp, SC Small Business Chamber of Commerce
12:20Jan 08 -
1/7: Chad Adams, North Carolina News
16:04Jan 07 -
1/7: Grover Norquist, Americans For Tax Reform
12:16Jan 07 -
1/5/26: US Rep. Nancy Mace (SC-1)
15:27Jan 06 -
1/5/26: SC Attorney General Alan Wilson
14:02Jan 06 -
Joe Borelli, Former NYC Councilman
10:13Jan 05 -
Andrew Donaldson, Ordinary-Times.com
19:11Jan 05 -
12/18: SC Senator Greg Hembree
19:31Dec 18 -
12/18: Charles Perry, Post & Courier
20:05Dec 18 -
12/18: Mike Kucharski, JKC Trucking
12:51Dec 18 -
12/18: Anto's Pizza Romana
13:57Dec 18 -
12/17: Coach Joe Moglia
19:55Dec 17 -
12/17: SC Lt. Governor Pamela Evette
20:22Dec 17
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 14 | |||||
| |
10 AM | 52° | Mostly cloudy | 13% | |
| |
11 AM | 53° | Rain | 20% | |
| |
12 PM | 55° | Rain | 27% | |
| |
1 PM | 55° | Rain | 34% | |
| |
2 PM | 55° | Rain | 37% | |
| |
3 PM | 55° | Rain | 39% | |
| |
4 PM | 53° | Rain | 42% | |
| |
5 PM | 51° | Rain | 33% | |
| |
6 PM | 49° | Rain | 24% | |
| |
7 PM | 48° | Rain | 15% | |
| |
8 PM | 48° | Mostly cloudy | 12% | |
| |
9 PM | 47° | Mostly cloudy | 10% | |
| |
10 PM | 47° | Mostly cloudy | 7% | |
| |
11 PM | 47° | Mostly cloudy | 8% | |
| Thursday, January 15 | |||||
| |
12 AM | 46° | Mostly cloudy | 10% | |
| |
1 AM | 46° | Mostly cloudy | 11% | |
| |
2 AM | 45° | Mostly cloudy | 13% | |
| |
3 AM | 45° | Rain | 15% | |
| |
4 AM | 44° | Rain | 18% | |
| |
5 AM | 43° | Mostly cloudy | 14% | |
| |
6 AM | 42° | Partly cloudy | 10% | |
| |
7 AM | 40° | Sunny | 6% | |
| |
8 AM | 40° | Partly cloudy | 5% | |
| |
9 AM | 41° | Partly cloudy | 4% | |
| |
10 AM | 43° | Partly cloudy | 3% | |
| |
11 AM | 44° | Partly cloudy | 3% | |
| |
12 PM | 44° | Partly cloudy | 2% | |
| |
1 PM | 44° | Sunny | 2% | |
| |
2 PM | 45° | Sunny | 2% | |
| |
3 PM | 45° | Sunny | 1% | |
| |
4 PM | 44° | Sunny | 1% | |
| |
5 PM | 41° | Sunny | 1% | |
| |
6 PM | 39° | Clear | 0% | |
| |
7 PM | 36° | Clear | 0% | |
| |
8 PM | 34° | Clear | 0% | |
| |
9 PM | 33° | Clear | 0% | |
| |
10 PM | 31° | Clear | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Friday, January 16 | |||||
| |
12 AM | 28° | Clear | 0% | |
| |
1 AM | 27° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 26° | Clear | 0% | |
| |
4 AM | 25° | Clear | 0% | |
| |
5 AM | 25° | Clear | 0% | |
| |
6 AM | 24° | Sunny | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 28° | Sunny | 0% | |
| |
9 AM | 32° | Sunny | 0% | |
| |
10 AM | 36° | Sunny | 0% | |
| |
11 AM | 40° | Sunny | 0% | |
| |
12 PM | 43° | Sunny | 0% | |
| |
1 PM | 45° | Sunny | 0% | |
| |
2 PM | 47° | Sunny | 0% | |
| |
3 PM | 48° | Sunny | 0% | |
| |
4 PM | 48° | Sunny | 0% | |
| |
5 PM | 46° | Sunny | 0% | |
| |
6 PM | 44° | Clear | 0% | |
| |
7 PM | 42° | Clear | 0% | |
| |
8 PM | 40° | Clear | 0% | |
| |
9 PM | 40° | Clear | 0% | |
| |
10 PM | 39° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Saturday, January 17 | |||||
| |
12 AM | 39° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 40° | Clear | 0% | |
| |
3 AM | 40° | Clear | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 40° | Clear | 0% | |
| |
6 AM | 41° | Sunny | 0% | |
| |
7 AM | 42° | Sunny | 5% | |
| |
8 AM | 45° | Sunny | 5% | |
| |
9 AM | 49° | Sunny | 5% | |
| |
10 AM | 52° | Partly cloudy | 5% | |
| |
11 AM | 55° | Partly cloudy | 5% | |
| |
12 PM | 58° | Partly cloudy | 5% | |
| |
1 PM | 59° | Partly cloudy | 5% | |
| |
2 PM | 60° | Partly cloudy | 5% | |
| |
3 PM | 60° | Sunny | 5% | |
| |
4 PM | 60° | Sunny | 5% | |
| |
5 PM | 58° | Sunny | 5% | |
| |
6 PM | 55° | Clear | 5% | |
| |
7 PM | 53° | Partly cloudy | 7% | |
| |
8 PM | 50° | Partly cloudy | 7% | |
| |
9 PM | 48° | Partly cloudy | 7% | |
| |
10 PM | 46° | Partly cloudy | 7% | |
| |
11 PM | 45° | Partly cloudy | 7% | |
| Sunday, January 18 | |||||
| |
12 AM | 43° | Partly cloudy | 7% | |
| |
1 AM | 42° | Mostly cloudy | 14% | |
| |
2 AM | 41° | Partly cloudy | 14% | |
| |
3 AM | 39° | Partly cloudy | 14% | |
| |
4 AM | 37° | Partly cloudy | 14% | |
| |
5 AM | 36° | Partly cloudy | 14% | |
| |
6 AM | 35° | Partly cloudy | 14% | |
| |
7 AM | 34° | Snow | 21% | |
| |
8 AM | 36° | Snow | 21% | |
| |
9 AM | 37° | Snow | 21% | |
| |
10 AM | 38° | Snow | 21% | |
| |
11 AM | 39° | Snow | 21% | |
| |
12 PM | 40° | Snow | 21% | |
| |
1 PM | 42° | Sunny | 14% | |
| |
2 PM | 42° | Sunny | 14% | |
| |
3 PM | 42° | Sunny | 14% | |
| |
4 PM | 42° | Sunny | 14% | |
| |
5 PM | 40° | Sunny | 14% | |
| |
6 PM | 38° | Clear | 14% | |
| |
7 PM | 36° | Clear | 2% | |
| |
8 PM | 35° | Clear | 2% | |
| |
9 PM | 33° | Clear | 2% | |
| |
10 PM | 32° | Clear | 2% | |
| |
11 PM | 32° | Clear | 2% | |

























